PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for zo.your-www.com - November 2024

Usage Statistics for zo.your-www.com

Summary Period: November 2024
Generated 01-Dec-2024 12:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 148
Total Files 0
Total Pages 109
Total Visits 102
Total KBytes 35
Total Unique Sites 104
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 18
Hits per Day 4 20
Files per Day 0 0
Pages per Day 3 9
Sites per Day 3 8
Visits per Day 3 8
KBytes per Day 1 6
Hits by Response Code
Code 301 - Moved Permanently 100.00% 148

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 20 13.51% 0 0.00% 2 1.83% 2 1.96% 3 2.88% 6 15.79%
2 4 2.70% 0 0.00% 4 3.67% 4 3.92% 4 3.85% 1 2.58%
3 8 5.41% 0 0.00% 7 6.42% 6 5.88% 7 6.73% 2 5.22%
4 5 3.38% 0 0.00% 3 2.75% 3 2.94% 5 4.81% 1 3.30%
5 3 2.03% 0 0.00% 3 2.75% 3 2.94% 2 1.92% 1 1.94%
6 3 2.03% 0 0.00% 3 2.75% 3 2.94% 3 2.88% 1 1.95%
7 6 4.05% 0 0.00% 6 5.50% 6 5.88% 6 5.77% 1 3.89%
8 5 3.38% 0 0.00% 5 4.59% 4 3.92% 4 3.85% 1 3.32%
9 7 4.73% 0 0.00% 6 5.50% 6 5.88% 6 5.77% 2 4.56%
10 2 1.35% 0 0.00% 2 1.83% 2 1.96% 2 1.92% 0 1.29%
11 2 1.35% 0 0.00% 2 1.83% 2 1.96% 2 1.92% 0 1.29%
12 8 5.41% 0 0.00% 8 7.34% 8 7.84% 8 7.69% 2 5.18%
13 2 1.35% 0 0.00% 2 1.83% 2 1.96% 2 1.92% 0 1.29%
14 3 2.03% 0 0.00% 3 2.75% 3 2.94% 3 2.88% 1 1.93%
15 4 2.70% 0 0.00% 4 3.67% 4 3.92% 4 3.85% 1 2.58%
16 17 11.49% 0 0.00% 4 3.67% 1 0.98% 2 1.92% 4 11.94%
17 9 6.08% 0 0.00% 9 8.26% 8 7.84% 8 7.69% 2 5.81%
18 3 2.03% 0 0.00% 3 2.75% 3 2.94% 3 2.88% 1 1.93%
19 2 1.35% 0 0.00% 2 1.83% 2 1.96% 2 1.92% 0 1.29%
20 3 2.03% 0 0.00% 3 2.75% 3 2.94% 3 2.88% 1 1.93%
21 7 4.73% 0 0.00% 4 3.67% 3 2.94% 4 3.85% 2 4.78%
22 5 3.38% 0 0.00% 5 4.59% 5 4.90% 5 4.81% 1 3.24%
23 4 2.70% 0 0.00% 4 3.67% 4 3.92% 4 3.85% 1 2.58%
24 2 1.35% 0 0.00% 2 1.83% 2 1.96% 2 1.92% 0 1.28%
25 3 2.03% 0 0.00% 3 2.75% 3 2.94% 3 2.88% 1 1.94%
26 6 4.05% 0 0.00% 5 4.59% 5 4.90% 5 4.81% 1 3.91%
27 3 2.03% 0 0.00% 3 2.75% 3 2.94% 3 2.88% 1 1.94%
28 1 0.68% 0 0.00% 1 0.92% 1 0.98% 1 0.96% 0 0.64%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 0.68% 0 0.00% 1 0.92% 1 0.98% 1 0.96% 0 0.65%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.68% 0 0 0.00% 0 1 0.92% 0 0 0.64%
1 0 3 2.03% 0 0 0.00% 0 2 1.83% 0 1 1.97%
2 0 6 4.05% 0 0 0.00% 0 6 5.50% 0 1 3.96%
3 0 1 0.68% 0 0 0.00% 0 1 0.92% 0 0 0.65%
4 0 5 3.38% 0 0 0.00% 0 5 4.59% 0 1 3.21%
5 0 7 4.73% 0 0 0.00% 0 6 5.50% 0 2 4.56%
6 0 13 8.78% 0 0 0.00% 0 13 11.93% 0 3 8.40%
7 0 6 4.05% 0 0 0.00% 0 6 5.50% 0 1 3.89%
8 0 9 6.08% 0 0 0.00% 0 6 5.50% 0 2 6.08%
9 0 6 4.05% 0 0 0.00% 0 6 5.50% 0 1 3.89%
10 0 8 5.41% 0 0 0.00% 0 8 7.34% 0 2 5.16%
11 0 5 3.38% 0 0 0.00% 0 5 4.59% 0 1 3.25%
12 0 1 0.68% 0 0 0.00% 0 1 0.92% 0 0 0.65%
13 0 19 12.84% 0 0 0.00% 0 7 6.42% 0 5 13.19%
14 0 20 13.51% 0 0 0.00% 0 2 1.83% 0 6 15.80%
15 0 6 4.05% 0 0 0.00% 0 6 5.50% 0 1 3.90%
16 0 8 5.41% 0 0 0.00% 0 8 7.34% 0 2 5.15%
17 0 4 2.70% 0 0 0.00% 0 3 2.75% 0 1 2.62%
18 0 5 3.38% 0 0 0.00% 0 5 4.59% 0 1 3.25%
19 0 4 2.70% 0 0 0.00% 0 4 3.67% 0 1 2.58%
20 0 2 1.35% 0 0 0.00% 0 1 0.92% 0 0 1.32%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 1.35% 0 0 0.00% 0 2 1.83% 0 0 1.29%
23 0 7 4.73% 0 0 0.00% 0 5 4.59% 0 2 4.59%

Top 30 of 104 Total Sites
# Hits Files KBytes Visits Hostname
1 18 12.16% 0 0.00% 5 14.50% 0 0.00% 45.149.241.21
2 16 10.81% 0 0.00% 4 11.26% 1 0.98% 36.82.96.9
3 3 2.03% 0 0.00% 1 1.94% 3 2.94% 205.210.31.160
4 3 2.03% 0 0.00% 1 2.19% 0 0.00% 36.82.96.100
5 3 2.03% 0 0.00% 1 1.93% 2 1.96% ec2-35-171-144-152.compute-1.amazonaws.com
6 2 1.35% 0 0.00% 0 1.32% 1 0.98% 104.248.118.92
7 2 1.35% 0 0.00% 0 1.30% 1 0.98% 115.231.78.2
8 2 1.35% 0 0.00% 0 1.30% 2 1.96% 143.244.131.109
9 2 1.35% 0 0.00% 0 1.29% 1 0.98% 185.137.172.34.bc.googleusercontent.com
10 2 1.35% 0 0.00% 0 1.29% 2 1.96% 198.235.24.7
11 2 1.35% 0 0.00% 0 1.29% 1 0.98% 94.201.79.34
12 1 0.68% 0 0.00% 0 0.64% 1 0.98% 139.59.2.23
13 1 0.68% 0 0.00% 0 0.65% 1 0.98% 143.198.59.105
14 1 0.68% 0 0.00% 0 0.65% 1 0.98% 146.190.247.16
15 1 0.68% 0 0.00% 0 0.65% 1 0.98% 147.182.196.141
16 1 0.68% 0 0.00% 0 0.65% 1 0.98% 147.185.132.201
17 1 0.68% 0 0.00% 0 0.64% 1 0.98% 147.185.132.234
18 1 0.68% 0 0.00% 0 0.64% 1 0.98% 147.185.132.9
19 1 0.68% 0 0.00% 0 0.65% 1 0.98% 154.30.108.6
20 1 0.68% 0 0.00% 0 0.65% 1 0.98% 161.35.39.170
21 1 0.68% 0 0.00% 0 0.64% 1 0.98% 167.99.211.186
22 1 0.68% 0 0.00% 0 0.65% 1 0.98% 185.214.172.12
23 1 0.68% 0 0.00% 0 0.64% 1 0.98% 198.235.24.13
24 1 0.68% 0 0.00% 0 0.65% 1 0.98% 198.235.24.135
25 1 0.68% 0 0.00% 0 0.64% 1 0.98% 198.235.24.147
26 1 0.68% 0 0.00% 0 0.65% 1 0.98% 198.235.24.157
27 1 0.68% 0 0.00% 0 0.64% 1 0.98% 198.235.24.186
28 1 0.68% 0 0.00% 0 0.64% 1 0.98% 198.235.24.192
29 1 0.68% 0 0.00% 0 0.64% 1 0.98% 205.210.31.108
30 1 0.68% 0 0.00% 0 0.64% 1 0.98% 205.210.31.157

Top 10 of 104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 12.16% 0 0.00% 5 14.50% 0 0.00% 45.149.241.21
2 16 10.81% 0 0.00% 4 11.26% 1 0.98% 36.82.96.9
3 3 2.03% 0 0.00% 1 2.19% 0 0.00% 36.82.96.100
4 3 2.03% 0 0.00% 1 1.94% 3 2.94% 205.210.31.160
5 3 2.03% 0 0.00% 1 1.93% 2 1.96% ec2-35-171-144-152.compute-1.amazonaws.com
6 2 1.35% 0 0.00% 0 1.32% 1 0.98% 104.248.118.92
7 2 1.35% 0 0.00% 0 1.30% 1 0.98% 115.231.78.2
8 2 1.35% 0 0.00% 0 1.30% 2 1.96% 143.244.131.109
9 2 1.35% 0 0.00% 0 1.29% 1 0.98% 185.137.172.34.bc.googleusercontent.com
10 2 1.35% 0 0.00% 0 1.29% 2 1.96% 198.235.24.7

Top 2 of 2 Total Referrers
# Hits Referrer
1 145 97.97% - (Direct Request)
2 3 2.03% www.google.com

Top 15 of 41 Total User Agents
# Hits User Agent
1 52 35.14% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
2 14 9.46% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
3 10 6.76% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 10 6.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 4 2.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
7 4 2.70% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
8 4 2.70% Xpanse, a Palo Alto Networks company, indexes customer network perimeters. If you have any questions or concerns, please reac
9 3 2.03% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
10 3 2.03% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 2 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
12 2 1.35% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 1 0.68% Mozilla/5.0 (Linux; Android 6.0.1; SM-J700F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 Mobile Safari/537.36
14 1 0.68% Mozilla/5.0 (Linux; Android 7.0; LGL84VL Build/NRD90U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Saf
15 1 0.68% Mozilla/5.0 (Linux; Android 9; G8141) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36

Usage by Country for November 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 82 55.41% 0 0.00% 20 57.23% Unresolved/Unknown
2 63 42.57% 0 0.00% 14 40.78% Commercial (com)
3 2 1.35% 0 0.00% 0 1.31% Network (net)
4 1 0.68% 0 0.00% 0 0.68% United Kingdom


Generated by Webalizer Version 2.23