PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for zo.your-www.com - October 2024

Usage Statistics for zo.your-www.com

Summary Period: October 2024
Generated 31-Oct-2024 12:13 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 147
Total Files 7
Total Pages 121
Total Visits 108
Total KBytes 33
Total Unique Sites 118
Total Unique URLs 3
Total Unique Referrers 1
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 26
Hits per Day 4 32
Files per Day 0 7
Pages per Day 3 18
Sites per Day 3 13
Visits per Day 3 7
KBytes per Day 1 7
Hits by Response Code
Code 200 - OK 4.76% 7
Code 301 - Moved Permanently 95.24% 140

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 5 3.40% 0 0.00% 4 3.31% 4 3.70% 5 4.24% 1 3.48%
2 6 4.08% 0 0.00% 5 4.13% 5 4.63% 6 5.08% 1 4.15%
3 4 2.72% 0 0.00% 4 3.31% 3 2.78% 3 2.54% 1 2.75%
4 5 3.40% 0 0.00% 5 4.13% 5 4.63% 5 4.24% 1 3.44%
5 4 2.72% 0 0.00% 3 2.48% 3 2.78% 3 2.54% 1 2.78%
6 2 1.36% 0 0.00% 2 1.65% 2 1.85% 2 1.69% 0 1.38%
7 5 3.40% 0 0.00% 5 4.13% 5 4.63% 5 4.24% 1 3.44%
8 2 1.36% 0 0.00% 2 1.65% 2 1.85% 2 1.69% 0 1.39%
9 7 4.76% 0 0.00% 6 4.96% 6 5.56% 7 5.93% 2 4.83%
10 4 2.72% 0 0.00% 2 1.65% 2 1.85% 4 3.39% 1 2.82%
11 5 3.40% 0 0.00% 5 4.13% 5 4.63% 5 4.24% 1 3.46%
12 3 2.04% 0 0.00% 3 2.48% 3 2.78% 3 2.54% 1 2.06%
13 3 2.04% 0 0.00% 3 2.48% 3 2.78% 3 2.54% 1 2.06%
14 4 2.72% 0 0.00% 4 3.31% 3 2.78% 3 2.54% 1 2.75%
15 5 3.40% 0 0.00% 4 3.31% 4 3.70% 5 4.24% 1 3.51%
16 1 0.68% 0 0.00% 1 0.83% 1 0.93% 1 0.85% 0 0.69%
17 3 2.04% 0 0.00% 2 1.65% 2 1.85% 3 2.54% 1 2.11%
18 5 3.40% 0 0.00% 4 3.31% 4 3.70% 5 4.24% 1 3.47%
19 5 3.40% 0 0.00% 5 4.13% 5 4.63% 5 4.24% 1 3.45%
20 1 0.68% 0 0.00% 1 0.83% 1 0.93% 1 0.85% 0 0.68%
21 3 2.04% 0 0.00% 3 2.48% 3 2.78% 3 2.54% 1 2.05%
22 2 1.36% 0 0.00% 2 1.65% 2 1.85% 2 1.69% 0 1.38%
23 3 2.04% 0 0.00% 3 2.48% 3 2.78% 3 2.54% 1 2.07%
24 2 1.36% 0 0.00% 2 1.65% 2 1.85% 2 1.69% 0 1.38%
25 5 3.40% 0 0.00% 5 4.13% 5 4.63% 5 4.24% 1 3.44%
26 3 2.04% 0 0.00% 3 2.48% 3 2.78% 3 2.54% 1 2.06%
27 32 21.77% 7 100.00% 18 14.88% 7 6.48% 13 11.02% 7 20.01%
28 4 2.72% 0 0.00% 4 3.31% 4 3.70% 4 3.39% 1 2.78%
29 7 4.76% 0 0.00% 5 4.13% 5 4.63% 6 5.08% 2 5.18%
30 4 2.72% 0 0.00% 4 3.31% 4 3.70% 4 3.39% 1 2.75%
31 3 2.04% 0 0.00% 2 1.65% 2 1.85% 3 2.54% 1 2.23%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.04% 0 0 0.00% 0 2 1.65% 0 1 2.11%
1 0 5 3.40% 0 0 0.00% 0 3 2.48% 0 1 3.53%
2 0 3 2.04% 0 0 0.00% 0 3 2.48% 0 1 2.07%
3 0 1 0.68% 0 0 0.00% 0 1 0.83% 0 0 0.68%
4 0 10 6.80% 0 0 0.00% 0 10 8.26% 0 2 6.85%
5 0 11 7.48% 0 0 0.00% 0 9 7.44% 0 3 7.61%
6 0 8 5.44% 0 0 0.00% 0 8 6.61% 0 2 5.54%
7 0 6 4.08% 0 0 0.00% 0 6 4.96% 0 1 4.14%
8 0 3 2.04% 0 0 0.00% 0 2 1.65% 0 1 2.09%
9 0 4 2.72% 0 0 0.00% 0 4 3.31% 0 1 2.74%
10 0 9 6.12% 0 0 0.00% 0 8 6.61% 0 2 6.34%
11 0 8 5.44% 0 0 0.00% 0 8 6.61% 0 2 5.52%
12 0 9 6.12% 0 0 0.00% 0 9 7.44% 0 2 6.21%
13 1 35 23.81% 0 7 100.00% 0 21 17.36% 0 7 22.09%
14 0 3 2.04% 0 0 0.00% 0 3 2.48% 0 1 2.06%
15 0 2 1.36% 0 0 0.00% 0 2 1.65% 0 0 1.36%
16 0 5 3.40% 0 0 0.00% 0 5 4.13% 0 1 3.42%
17 0 2 1.36% 0 0 0.00% 0 0 0.00% 0 0 1.45%
18 0 9 6.12% 0 0 0.00% 0 7 5.79% 0 2 6.54%
19 0 2 1.36% 0 0 0.00% 0 2 1.65% 0 0 1.39%
20 0 1 0.68% 0 0 0.00% 0 0 0.00% 0 0 0.73%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 6 4.08% 0 0 0.00% 0 6 4.96% 0 1 4.16%
23 0 2 1.36% 0 0 0.00% 0 2 1.65% 0 0 1.38%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 5 3.40% 0 1.28% /.well-known/acme-challenge/oZZNUNu6FZpGT6koPoqWSgCxDi8MTCs5eiWx3QocsTM
2 1 0.68% 0 0.19% /.well-known/acme-challenge/3LKFT9VWYJ5HZDZ8WL9YRWSBC6ECACDD
3 1 0.68% 0 0.19% /.well-known/acme-challenge/GO9UNHSYY8WIDYCG5KXXAJVAE53_GYNW

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 5 3.40% 0 1.28% /.well-known/acme-challenge/oZZNUNu6FZpGT6koPoqWSgCxDi8MTCs5eiWx3QocsTM
2 1 0.68% 0 0.19% /.well-known/acme-challenge/3LKFT9VWYJ5HZDZ8WL9YRWSBC6ECACDD
3 1 0.68% 0 0.19% /.well-known/acme-challenge/GO9UNHSYY8WIDYCG5KXXAJVAE53_GYNW

Top 30 of 118 Total Sites
# Hits Files KBytes Visits Hostname
1 18 12.24% 0 0.00% 4 13.52% 1 0.93% a28759fb9c.scan.leakix.org
2 2 1.36% 0 0.00% 0 1.46% 0 0.00% 121.40.58.137
3 2 1.36% 0 0.00% 0 1.38% 1 0.93% 159.104.223.35.bc.googleusercontent.com
4 2 1.36% 0 0.00% 0 1.38% 2 1.85% 192-200-115-162.static.gorillaservers.com
5 2 1.36% 0 0.00% 0 1.39% 1 0.93% 205.169.39.106
6 2 1.36% 0 0.00% 1 1.73% 0 0.00% ec2-3-237-4-118.compute-1.amazonaws.com
7 2 1.36% 0 0.00% 0 1.38% 2 1.85% ec2-3-94-20-219.compute-1.amazonaws.com
8 2 1.36% 0 0.00% 0 1.36% 2 1.85% ec2-52-54-53-109.compute-1.amazonaws.com
9 2 1.36% 0 0.00% 0 1.38% 1 0.93% ec2-54-153-100-1.us-west-1.compute.amazonaws.com
10 2 1.36% 0 0.00% 0 1.38% 2 1.85% ec2-54-88-179-33.compute-1.amazonaws.com
11 2 1.36% 0 0.00% 0 1.38% 2 1.85% ec2-98-81-54-206.compute-1.amazonaws.com
12 2 1.36% 0 0.00% 0 1.38% 2 1.85% scanner-07.ch1.censys-scanner.com
13 2 1.36% 2 28.57% 0 0.38% 0 0.00% server.final-host.com
14 1 0.68% 0 0.00% 0 0.73% 0 0.00% 103.167.217.137
15 1 0.68% 0 0.00% 0 0.72% 0 0.00% 107-172-63-135-host.colocrossing.com
16 1 0.68% 0 0.00% 0 0.71% 0 0.00% 107-181-244-204.static.gorillaservers.com
17 1 0.68% 0 0.00% 0 0.69% 1 0.93% 129.176.72.34.bc.googleusercontent.com
18 1 0.68% 0 0.00% 0 0.68% 1 0.93% 134.122.12.138
19 1 0.68% 0 0.00% 0 0.68% 1 0.93% 147.185.132.111
20 1 0.68% 0 0.00% 0 0.69% 1 0.93% 147.185.132.96
21 1 0.68% 0 0.00% 0 0.68% 1 0.93% 149.71.241.19
22 1 0.68% 0 0.00% 0 0.69% 1 0.93% 157.245.68.252
23 1 0.68% 0 0.00% 0 0.69% 1 0.93% 162.243.172.234
24 1 0.68% 0 0.00% 0 0.69% 1 0.93% 165.232.122.93
25 1 0.68% 0 0.00% 0 0.69% 1 0.93% 165.232.191.183
26 1 0.68% 0 0.00% 0 0.72% 0 0.00% 192-200-113-156.static.gorillaservers.com
27 1 0.68% 0 0.00% 0 0.68% 1 0.93% 198.235.24.101
28 1 0.68% 0 0.00% 0 0.69% 1 0.93% 198.235.24.114
29 1 0.68% 0 0.00% 0 0.69% 1 0.93% 198.235.24.156
30 1 0.68% 0 0.00% 0 0.68% 1 0.93% 198.235.24.168

Top 10 of 118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 12.24% 0 0.00% 4 13.52% 1 0.93% a28759fb9c.scan.leakix.org
2 2 1.36% 0 0.00% 1 1.73% 0 0.00% ec2-3-237-4-118.compute-1.amazonaws.com
3 2 1.36% 0 0.00% 0 1.46% 0 0.00% 121.40.58.137
4 2 1.36% 0 0.00% 0 1.39% 1 0.93% 205.169.39.106
5 2 1.36% 0 0.00% 0 1.38% 1 0.93% 159.104.223.35.bc.googleusercontent.com
6 2 1.36% 0 0.00% 0 1.38% 2 1.85% 192-200-115-162.static.gorillaservers.com
7 2 1.36% 0 0.00% 0 1.38% 2 1.85% ec2-3-94-20-219.compute-1.amazonaws.com
8 2 1.36% 0 0.00% 0 1.38% 1 0.93% ec2-54-153-100-1.us-west-1.compute.amazonaws.com
9 2 1.36% 0 0.00% 0 1.38% 2 1.85% ec2-54-88-179-33.compute-1.amazonaws.com
10 2 1.36% 0 0.00% 0 1.38% 2 1.85% ec2-98-81-54-206.compute-1.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 147 100.00% - (Direct Request)

Top 15 of 26 Total User Agents
# Hits User Agent
1 58 39.46% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
2 17 11.56% Go-http-client/1.1
3 13 8.84% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 6 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 6 4.08% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 5 3.40% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 5 3.40% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
8 4 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
9 3 2.04% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
10 2 1.36% Cpanel-HTTP-Client/1.0
11 2 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
12 2 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 2 1.36% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
14 1 0.68% Links (2.1pre15; FreeBSD 5.3-RELEASE i386; 196x84)
15 1 0.68% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA5972) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.5218.98 Mobile

Usage by Country for October 2024

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 88 59.86% 6 85.71% 19 58.28% Commercial (com)
2 38 25.85% 0 0.00% 9 26.53% Unresolved/Unknown
3 19 12.93% 1 14.29% 5 13.77% Non-Profit (org)
4 1 0.68% 0 0.00% 0 0.69% Network (net)
5 1 0.68% 0 0.00% 0 0.72% British Indian Ocean Territory


Generated by Webalizer Version 2.23