PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for zo.your-www.com - July 2024

Usage Statistics for zo.your-www.com

Summary Period: July 2024
Generated 01-Aug-2024 12:11 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 137
Total Files 0
Total Pages 109
Total Visits 106
Total KBytes 32
Total Unique Sites 115
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 11
Hits per Day 4 18
Files per Day 0 0
Pages per Day 3 8
Sites per Day 3 9
Visits per Day 3 7
KBytes per Day 1 5
Hits by Response Code
Code 301 - Moved Permanently 100.00% 137

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 6 4.38% 0 0.00% 5 4.59% 5 4.72% 6 5.22% 1 4.29%
2 5 3.65% 0 0.00% 5 4.59% 5 4.72% 5 4.35% 1 3.56%
3 5 3.65% 0 0.00% 5 4.59% 5 4.72% 4 3.48% 1 3.55%
4 1 0.73% 0 0.00% 1 0.92% 1 0.94% 1 0.87% 0 0.72%
5 3 2.19% 0 0.00% 3 2.75% 3 2.83% 3 2.61% 1 2.14%
6 7 5.11% 0 0.00% 5 4.59% 5 4.72% 7 6.09% 2 5.06%
7 4 2.92% 0 0.00% 3 2.75% 3 2.83% 4 3.48% 1 2.88%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 7 5.11% 0 0.00% 7 6.42% 7 6.60% 7 6.09% 2 4.98%
10 5 3.65% 0 0.00% 4 3.67% 4 3.77% 5 4.35% 1 3.61%
11 1 0.73% 0 0.00% 1 0.92% 1 0.94% 1 0.87% 0 0.72%
12 7 5.11% 0 0.00% 6 5.50% 6 5.66% 7 6.09% 2 5.02%
13 4 2.92% 0 0.00% 3 2.75% 3 2.83% 4 3.48% 1 2.89%
14 18 13.14% 0 0.00% 6 5.50% 6 5.66% 9 7.83% 5 14.79%
15 2 1.46% 0 0.00% 2 1.83% 2 1.89% 2 1.74% 0 1.42%
16 4 2.92% 0 0.00% 4 3.67% 4 3.77% 4 3.48% 1 2.85%
17 5 3.65% 0 0.00% 5 4.59% 5 4.72% 5 4.35% 1 3.55%
18 3 2.19% 0 0.00% 3 2.75% 3 2.83% 3 2.61% 1 2.14%
19 5 3.65% 0 0.00% 3 2.75% 3 2.83% 5 4.35% 1 3.65%
20 5 3.65% 0 0.00% 5 4.59% 5 4.72% 5 4.35% 1 3.56%
21 4 2.92% 0 0.00% 4 3.67% 4 3.77% 4 3.48% 1 2.85%
22 3 2.19% 0 0.00% 2 1.83% 2 1.89% 3 2.61% 1 2.17%
23 2 1.46% 0 0.00% 2 1.83% 2 1.89% 2 1.74% 0 1.44%
24 4 2.92% 0 0.00% 4 3.67% 3 2.83% 3 2.61% 1 2.83%
25 2 1.46% 0 0.00% 2 1.83% 2 1.89% 2 1.74% 0 1.42%
26 2 1.46% 0 0.00% 2 1.83% 2 1.89% 2 1.74% 0 1.42%
27 2 1.46% 0 0.00% 2 1.83% 2 1.89% 2 1.74% 0 1.41%
28 2 1.46% 0 0.00% 2 1.83% 2 1.89% 2 1.74% 0 1.42%
29 2 1.46% 0 0.00% 2 1.83% 2 1.89% 2 1.74% 0 1.41%
30 3 2.19% 0 0.00% 3 2.75% 3 2.83% 3 2.61% 1 2.15%
31 14 10.22% 0 0.00% 8 7.34% 6 5.66% 6 5.22% 3 10.06%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 2.92% 0 0 0.00% 0 4 3.67% 0 1 2.85%
2 0 15 10.95% 0 0 0.00% 0 5 4.59% 0 4 12.59%
3 0 6 4.38% 0 0 0.00% 0 5 4.59% 0 1 4.29%
4 0 6 4.38% 0 0 0.00% 0 5 4.59% 0 1 4.33%
5 0 6 4.38% 0 0 0.00% 0 6 5.50% 0 1 4.27%
6 0 8 5.84% 0 0 0.00% 0 8 7.34% 0 2 5.66%
7 0 5 3.65% 0 0 0.00% 0 4 3.67% 0 1 3.60%
8 0 8 5.84% 0 0 0.00% 0 8 7.34% 0 2 5.69%
9 0 6 4.38% 0 0 0.00% 0 6 5.50% 0 1 4.28%
10 0 9 6.57% 0 0 0.00% 0 9 8.26% 0 2 6.41%
11 0 2 1.46% 0 0 0.00% 0 2 1.83% 0 0 1.41%
12 0 2 1.46% 0 0 0.00% 0 2 1.83% 0 0 1.42%
13 0 10 7.30% 0 0 0.00% 0 8 7.34% 0 2 7.18%
14 0 9 6.57% 0 0 0.00% 0 5 4.59% 0 2 6.48%
15 0 7 5.11% 0 0 0.00% 0 5 4.59% 0 2 5.06%
16 0 8 5.84% 0 0 0.00% 0 5 4.59% 0 2 5.75%
17 0 9 6.57% 0 0 0.00% 0 8 7.34% 0 2 6.46%
18 0 3 2.19% 0 0 0.00% 0 1 0.92% 0 1 2.20%
19 0 2 1.46% 0 0 0.00% 0 2 1.83% 0 0 1.42%
20 0 5 3.65% 0 0 0.00% 0 4 3.67% 0 1 3.59%
21 0 2 1.46% 0 0 0.00% 0 2 1.83% 0 0 1.44%
22 0 1 0.73% 0 0 0.00% 0 1 0.92% 0 0 0.72%
23 0 4 2.92% 0 0 0.00% 0 4 3.67% 0 1 2.87%

Top 30 of 115 Total Sites
# Hits Files KBytes Visits Hostname
1 10 7.30% 0 0.00% 3 9.04% 0 0.00% 194.55.186.107
2 6 4.38% 0 0.00% 1 4.36% 1 0.94% ip230.ip-176-31-95.eu
3 4 2.92% 0 0.00% 1 2.87% 1 0.94% 103-165-157-206.megadata.net.id
4 2 1.46% 0 0.00% 0 1.41% 1 0.94% 115.231.78.2
5 2 1.46% 0 0.00% 0 1.42% 2 1.89% 198.235.24.157
6 2 1.46% 0 0.00% 0 1.42% 2 1.89% ec2-3-228-16-11.compute-1.amazonaws.com
7 2 1.46% 0 0.00% 0 1.41% 2 1.89% ec2-35-171-144-152.compute-1.amazonaws.com
8 2 1.46% 0 0.00% 0 1.42% 2 1.89% ec2-44-200-223-11.compute-1.amazonaws.com
9 1 0.73% 0 0.00% 0 0.75% 0 0.00% 103.31.83.123
10 1 0.73% 0 0.00% 0 0.71% 1 0.94% 104.131.167.152
11 1 0.73% 0 0.00% 0 0.74% 0 0.00% 109.169.87.3
12 1 0.73% 0 0.00% 0 0.75% 0 0.00% 109.205.46.4
13 1 0.73% 0 0.00% 0 0.74% 0 0.00% 120.77.84.25
14 1 0.73% 0 0.00% 0 0.74% 0 0.00% 129.226.151.139
15 1 0.73% 0 0.00% 0 0.71% 1 0.94% 137.184.97.167
16 1 0.73% 0 0.00% 0 0.72% 1 0.94% 138.197.153.135
17 1 0.73% 0 0.00% 0 0.71% 1 0.94% 147.182.232.23
18 1 0.73% 0 0.00% 0 0.72% 1 0.94% 147.185.132.118
19 1 0.73% 0 0.00% 0 0.71% 1 0.94% 147.185.132.216
20 1 0.73% 0 0.00% 0 0.72% 1 0.94% 147.185.132.246
21 1 0.73% 0 0.00% 0 0.71% 1 0.94% 147.185.132.75
22 1 0.73% 0 0.00% 0 0.72% 1 0.94% 147.185.132.82
23 1 0.73% 0 0.00% 0 0.72% 1 0.94% 164.92.194.231
24 1 0.73% 0 0.00% 0 0.72% 1 0.94% 167.94.146.54
25 1 0.73% 0 0.00% 0 0.75% 0 0.00% 194-195-116-93.ip.linodeusercontent.com
26 1 0.73% 0 0.00% 0 0.72% 1 0.94% 198.235.24.163
27 1 0.73% 0 0.00% 0 0.72% 1 0.94% 198.235.24.164
28 1 0.73% 0 0.00% 0 0.71% 1 0.94% 198.235.24.29
29 1 0.73% 0 0.00% 0 0.71% 1 0.94% 198.235.24.3
30 1 0.73% 0 0.00% 0 0.71% 1 0.94% 198.235.24.52

Top 10 of 115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 7.30% 0 0.00% 3 9.04% 0 0.00% 194.55.186.107
2 6 4.38% 0 0.00% 1 4.36% 1 0.94% ip230.ip-176-31-95.eu
3 4 2.92% 0 0.00% 1 2.87% 1 0.94% 103-165-157-206.megadata.net.id
4 2 1.46% 0 0.00% 0 1.42% 2 1.89% 198.235.24.157
5 2 1.46% 0 0.00% 0 1.42% 2 1.89% ec2-3-228-16-11.compute-1.amazonaws.com
6 2 1.46% 0 0.00% 0 1.42% 2 1.89% ec2-44-200-223-11.compute-1.amazonaws.com
7 2 1.46% 0 0.00% 0 1.41% 1 0.94% 115.231.78.2
8 2 1.46% 0 0.00% 0 1.41% 2 1.89% ec2-35-171-144-152.compute-1.amazonaws.com
9 1 0.73% 0 0.00% 0 0.75% 0 0.00% 103.31.83.123
10 1 0.73% 0 0.00% 0 0.75% 0 0.00% 109.205.46.4

Top 1 of 1 Total Referrers
# Hits Referrer
1 137 100.00% - (Direct Request)

Top 15 of 31 Total User Agents
# Hits User Agent
1 63 45.99% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
2 10 7.30% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 9 6.57% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 6 4.38% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 5 3.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 4 2.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 4 2.92% python-requests/2.28.2
8 2 1.46% Go-http-client/1.1
9 2 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 2 1.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
11 2 1.46% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
12 2 1.46% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
13 2 1.46% Xpanse, a Palo Alto Networks company, indexes customer network perimeters. If you have any questions or concerns, please reac
14 1 0.73% Mozilla/5.0 (Android; Linux armv7l; rv:10.0.1) Gecko/20100101 Firefox/10.0.1 Fennec/10.0.1
15 1 0.73% Mozilla/5.0 (Linux; Android 6.0.1; SM-N910C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36

Usage by Country for July 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 72 52.55% 0 0.00% 16 51.39% Commercial (com)
2 53 38.69% 0 0.00% 13 39.92% Unresolved/Unknown
3 6 4.38% 0 0.00% 1 4.36% European Union
4 4 2.92% 0 0.00% 1 2.87% Indonesia
5 1 0.73% 0 0.00% 0 0.72% Network (net)
6 1 0.73% 0 0.00% 0 0.74% Bulgaria


Generated by Webalizer Version 2.23