PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for zo.your-www.com - March 2024

Usage Statistics for zo.your-www.com

Summary Period: March 2024
Generated 01-Apr-2024 16:03 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 96
Total Files 0
Total Pages 81
Total Visits 81
Total KBytes 22
Total Unique Sites 91
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 2
Hits per Day 3 7
Files per Day 0 0
Pages per Day 2 6
Sites per Day 2 7
Visits per Day 2 6
KBytes per Day 1 2
Hits by Response Code
Code 301 - Moved Permanently 100.00% 96

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 3 3.12% 0 0.00% 3 3.70% 3 3.70% 3 3.30% 1 3.07%
2 3 3.12% 0 0.00% 3 3.70% 3 3.70% 3 3.30% 1 3.09%
3 5 5.21% 0 0.00% 4 4.94% 4 4.94% 5 5.49% 1 5.19%
4 7 7.29% 0 0.00% 6 7.41% 6 7.41% 7 7.69% 2 7.37%
5 4 4.17% 0 0.00% 4 4.94% 4 4.94% 4 4.40% 1 4.25%
6 4 4.17% 0 0.00% 1 1.23% 1 1.23% 4 4.40% 1 4.26%
7 3 3.12% 0 0.00% 3 3.70% 3 3.70% 2 2.20% 1 3.09%
8 3 3.12% 0 0.00% 1 1.23% 1 1.23% 3 3.30% 1 3.18%
9 3 3.12% 0 0.00% 3 3.70% 3 3.70% 3 3.30% 1 3.09%
10 2 2.08% 0 0.00% 2 2.47% 2 2.47% 2 2.20% 0 2.03%
11 4 4.17% 0 0.00% 4 4.94% 4 4.94% 4 4.40% 1 4.10%
12 1 1.04% 0 0.00% 1 1.23% 1 1.23% 1 1.10% 0 1.03%
13 2 2.08% 0 0.00% 2 2.47% 2 2.47% 2 2.20% 0 2.07%
14 2 2.08% 0 0.00% 1 1.23% 1 1.23% 2 2.20% 0 2.11%
15 3 3.12% 0 0.00% 3 3.70% 3 3.70% 3 3.30% 1 3.05%
16 3 3.12% 0 0.00% 3 3.70% 3 3.70% 3 3.30% 1 3.07%
17 1 1.04% 0 0.00% 0 0.00% 0 0.00% 1 1.10% 0 1.09%
18 4 4.17% 0 0.00% 3 3.70% 3 3.70% 4 4.40% 1 4.14%
19 6 6.25% 0 0.00% 6 7.41% 6 7.41% 6 6.59% 1 6.58%
20 2 2.08% 0 0.00% 2 2.47% 2 2.47% 1 1.10% 0 2.05%
21 2 2.08% 0 0.00% 1 1.23% 1 1.23% 2 2.20% 0 2.11%
22 6 6.25% 0 0.00% 5 6.17% 5 6.17% 5 5.49% 1 6.23%
23 2 2.08% 0 0.00% 2 2.47% 2 2.47% 2 2.20% 0 2.05%
24 2 2.08% 0 0.00% 2 2.47% 2 2.47% 2 2.20% 0 2.07%
25 3 3.12% 0 0.00% 2 2.47% 2 2.47% 3 3.30% 1 3.14%
26 1 1.04% 0 0.00% 1 1.23% 1 1.23% 1 1.10% 0 1.03%
27 1 1.04% 0 0.00% 1 1.23% 1 1.23% 1 1.10% 0 1.02%
28 6 6.25% 0 0.00% 5 6.17% 5 6.17% 6 6.59% 1 6.19%
29 2 2.08% 0 0.00% 2 2.47% 2 2.47% 2 2.20% 0 2.03%
30 4 4.17% 0 0.00% 3 3.70% 3 3.70% 4 4.40% 1 4.18%
31 2 2.08% 0 0.00% 2 2.47% 2 2.47% 2 2.20% 0 2.03%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 4.17% 0 0 0.00% 0 3 3.70% 0 1 4.28%
1 0 2 2.08% 0 0 0.00% 0 2 2.47% 0 0 2.05%
2 0 1 1.04% 0 0 0.00% 0 0 0.00% 0 0 1.07%
3 0 2 2.08% 0 0 0.00% 0 1 1.23% 0 0 2.11%
4 0 2 2.08% 0 0 0.00% 0 2 2.47% 0 0 2.05%
5 0 4 4.17% 0 0 0.00% 0 3 3.70% 0 1 4.16%
6 0 2 2.08% 0 0 0.00% 0 2 2.47% 0 0 2.05%
7 0 1 1.04% 0 0 0.00% 0 1 1.23% 0 0 1.02%
8 0 3 3.12% 0 0 0.00% 0 3 3.70% 0 1 3.07%
9 0 6 6.25% 0 0 0.00% 0 6 7.41% 0 1 6.21%
10 0 6 6.25% 0 0 0.00% 0 6 7.41% 0 1 6.16%
11 0 4 4.17% 0 0 0.00% 0 4 4.94% 0 1 4.09%
12 0 2 2.08% 0 0 0.00% 0 2 2.47% 0 0 2.03%
13 0 7 7.29% 0 0 0.00% 0 7 8.64% 0 2 7.16%
14 0 3 3.12% 0 0 0.00% 0 3 3.70% 0 1 3.23%
15 0 5 5.21% 0 0 0.00% 0 5 6.17% 0 1 5.39%
16 0 3 3.12% 0 0 0.00% 0 3 3.70% 0 1 3.10%
17 0 6 6.25% 0 0 0.00% 0 6 7.41% 0 1 6.16%
18 0 3 3.12% 0 0 0.00% 0 3 3.70% 0 1 3.10%
19 0 7 7.29% 0 0 0.00% 0 7 8.64% 0 2 7.19%
20 0 4 4.17% 0 0 0.00% 0 2 2.47% 0 1 4.18%
21 0 9 9.38% 0 0 0.00% 0 5 6.17% 0 2 9.65%
22 0 7 7.29% 0 0 0.00% 0 4 4.94% 0 2 7.32%
23 0 3 3.12% 0 0 0.00% 0 1 1.23% 0 1 3.18%

Top 30 of 91 Total Sites
# Hits Files KBytes Visits Hostname
1 3 3.12% 0 0.00% 1 3.09% 3 3.70% ec2-44-223-3-106.compute-1.amazonaws.com
2 2 2.08% 0 0.00% 0 2.05% 2 2.47% ec2-3-234-141-164.compute-1.amazonaws.com
3 2 2.08% 0 0.00% 0 2.05% 2 2.47% ec2-44-200-201-250.compute-1.amazonaws.com
4 2 2.08% 0 0.00% 0 2.05% 2 2.47% scanner-205.hk2.censys-scanner.com
5 1 1.04% 0 0.00% 0 1.07% 0 0.00% 103.47.185.185
6 1 1.04% 0 0.00% 0 1.07% 0 0.00% 107.222.12.198.host.secureserver.net
7 1 1.04% 0 0.00% 0 1.18% 1 1.23% 109.133.165.172
8 1 1.04% 0 0.00% 0 1.07% 0 0.00% 111.125.72.148.host.secureserver.net
9 1 1.04% 0 0.00% 0 1.09% 0 0.00% 132.25.109.208.host.secureserver.net
10 1 1.04% 0 0.00% 0 1.02% 1 1.23% 138.197.33.63
11 1 1.04% 0 0.00% 0 1.09% 0 0.00% 139.59.20.111
12 1 1.04% 0 0.00% 0 1.03% 1 1.23% 159.203.13.83
13 1 1.04% 0 0.00% 0 1.18% 1 1.23% 177-22-170-61.osir.net.br
14 1 1.04% 0 0.00% 0 1.07% 0 0.00% 177.93.129.149
15 1 1.04% 0 0.00% 0 1.16% 1 1.23% 187.19.149.5
16 1 1.04% 0 0.00% 0 1.09% 0 0.00% 190.205.108.58.estatic.cantv.net
17 1 1.04% 0 0.00% 0 1.02% 1 1.23% 198.235.24.117
18 1 1.04% 0 0.00% 0 1.02% 1 1.23% 198.235.24.21
19 1 1.04% 0 0.00% 0 1.03% 1 1.23% 198.235.24.56
20 1 1.04% 0 0.00% 0 1.16% 1 1.23% 200.109.39-234.estatic.cantv.net
21 1 1.04% 0 0.00% 0 1.03% 1 1.23% 205.210.31.142
22 1 1.04% 0 0.00% 0 1.02% 1 1.23% 205.210.31.154
23 1 1.04% 0 0.00% 0 1.02% 1 1.23% 205.210.31.217
24 1 1.04% 0 0.00% 0 1.02% 1 1.23% 206.189.14.87
25 1 1.04% 0 0.00% 0 1.09% 0 0.00% 228.122.72.148.host.secureserver.net
26 1 1.04% 0 0.00% 0 1.09% 0 0.00% 47.107.176.36
27 1 1.04% 0 0.00% 0 1.09% 0 0.00% 50.166.69.216.host.secureserver.net
28 1 1.04% 0 0.00% 0 1.09% 0 0.00% 57.128.161.18
29 1 1.04% 0 0.00% 0 1.03% 1 1.23% 64.227.164.29
30 1 1.04% 0 0.00% 0 1.07% 0 0.00% ae879.netcup.net

Top 10 of 91 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 3.12% 0 0.00% 1 3.09% 3 3.70% ec2-44-223-3-106.compute-1.amazonaws.com
2 2 2.08% 0 0.00% 0 2.05% 2 2.47% ec2-3-234-141-164.compute-1.amazonaws.com
3 2 2.08% 0 0.00% 0 2.05% 2 2.47% ec2-44-200-201-250.compute-1.amazonaws.com
4 2 2.08% 0 0.00% 0 2.05% 2 2.47% scanner-205.hk2.censys-scanner.com
5 1 1.04% 0 0.00% 0 1.18% 1 1.23% 109.133.165.172
6 1 1.04% 0 0.00% 0 1.18% 1 1.23% 177-22-170-61.osir.net.br
7 1 1.04% 0 0.00% 0 1.16% 1 1.23% 187.19.149.5
8 1 1.04% 0 0.00% 0 1.16% 1 1.23% 200.109.39-234.estatic.cantv.net
9 1 1.04% 0 0.00% 0 1.16% 1 1.23% mm-199-31-212-37.vitebsk.dynamic.pppoe.byfly.by
10 1 1.04% 0 0.00% 0 1.09% 0 0.00% 132.25.109.208.host.secureserver.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 96 100.00% - (Direct Request)

Top 13 of 13 Total User Agents
# Hits User Agent
1 59 61.46% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
2 15 15.62% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 3 3.12% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 3 3.12% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 2 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 2 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
7 2 2.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 2 2.08% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
9 1 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0
10 1 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 1 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1 1.04% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for March 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 65 67.71% 0 0.00% 15 66.71% Commercial (com)
2 17 17.71% 0 0.00% 4 17.99% Unresolved/Unknown
3 9 9.38% 0 0.00% 2 9.79% Network (net)
4 2 2.08% 0 0.00% 0 2.16% Viet Nam
5 1 1.04% 0 0.00% 0 1.18% Brazil
6 1 1.04% 0 0.00% 0 1.16% Belarus
7 1 1.04% 0 0.00% 0 1.02% British Indian Ocean Territory


Generated by Webalizer Version 2.23