PNG IHDR ; IDATxܻn0K )(pA7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5 bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô!x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%tMז -lG6mrz2s%9s@-k9=)kB5\+͂ZsٲRn~GRCwIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL /F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ R IENDB`

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2025 | 56 | 0 | 2 | 2 | 7 | 26 | 4 | 4 | 0 | 113 |
| Oct 2025 | 62 | 0 | 6 | 4 | 167 | 456 | 130 | 216 | 7 | 1937 |
| Sep 2025 | 4633 | 0 | 271 | 3 | 114 | 34377 | 115 | 8153 | 0 | 138995 |
| Aug 2025 | 6 | 0 | 4 | 3 | 111 | 48 | 108 | 126 | 7 | 207 |
| Jul 2025 | 5 | 0 | 3 | 3 | 125 | 42 | 114 | 120 | 0 | 179 |
| Jun 2025 | 6 | 0 | 4 | 3 | 126 | 47 | 108 | 138 | 7 | 204 |
| May 2025 | 14 | 0 | 5 | 3 | 104 | 106 | 111 | 162 | 0 | 441 |
| Apr 2025 | 5 | 0 | 3 | 3 | 118 | 40 | 103 | 119 | 7 | 173 |
| Mar 2025 | 5 | 0 | 4 | 3 | 123 | 40 | 123 | 141 | 0 | 172 |
| Feb 2025 | 10 | 0 | 5 | 4 | 122 | 68 | 116 | 141 | 7 | 289 |
| Jan 2025 | 8 | 0 | 4 | 3 | 102 | 59 | 106 | 140 | 0 | 251 |
| Dec 2024 | 9 | 0 | 3 | 2 | 96 | 65 | 85 | 104 | 7 | 275 |
| Totals | 35374 | 1223 | 9564 | 42 | 143236 | |||||
| Generated by Webalizer Version 2.23 |