PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for your-www.com - May 2024

Usage Statistics for your-www.com

Summary Period: May 2024
Generated 01-Jun-2024 16:11 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 852
Total Files 426
Total Pages 543
Total Visits 443
Total KBytes 214
Total Unique Sites 403
Total Unique URLs 1
Total Unique Referrers 38
Total Unique User Agents 186
. Avg Max
Hits per Hour 1 57
Hits per Day 27 85
Files per Day 13 32
Pages per Day 17 43
Sites per Day 13 30
Visits per Day 14 28
KBytes per Day 7 109
Hits by Response Code
Undefined response code 0.12% 1
Code 200 - OK 50.00% 426
Code 401 - Unauthorized 0.35% 3
Code 404 - Not Found 49.53% 422

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 41 4.81% 21 4.93% 33 6.08% 22 4.97% 21 5.21% 109 51.11%
2 28 3.29% 7 1.64% 9 1.66% 7 1.58% 7 1.74% 0 0.05%
3 31 3.64% 12 2.82% 14 2.58% 12 2.71% 17 4.22% 0 0.12%
4 12 1.41% 8 1.88% 8 1.47% 8 1.81% 10 2.48% 0 0.06%
5 16 1.88% 10 2.35% 10 1.84% 10 2.26% 16 3.97% 0 0.09%
6 24 2.82% 19 4.46% 19 3.50% 18 4.06% 20 4.96% 37 17.17%
7 23 2.70% 19 4.46% 20 3.68% 18 4.06% 18 4.47% 0 0.15%
8 23 2.70% 17 3.99% 17 3.13% 17 3.84% 20 4.96% 0 0.14%
9 42 4.93% 24 5.63% 35 6.45% 21 4.74% 24 5.96% 0 0.19%
10 51 5.99% 12 2.82% 16 2.95% 12 2.71% 18 4.47% 0 0.22%
11 13 1.53% 10 2.35% 10 1.84% 10 2.26% 12 2.98% 0 0.08%
12 16 1.88% 5 1.17% 12 2.21% 5 1.13% 8 1.99% 0 0.05%
13 13 1.53% 8 1.88% 8 1.47% 8 1.81% 12 2.98% 0 0.07%
14 27 3.17% 10 2.35% 17 3.13% 12 2.71% 14 3.47% 0 0.09%
15 16 1.88% 12 2.82% 12 2.21% 12 2.71% 14 3.47% 0 0.10%
16 32 3.76% 22 5.16% 22 4.05% 21 4.74% 23 5.71% 0 0.17%
17 18 2.11% 13 3.05% 15 2.76% 15 3.39% 14 3.47% 0 0.11%
18 85 9.98% 32 7.51% 43 7.92% 28 6.32% 29 7.20% 1 0.27%
19 27 3.17% 21 4.93% 21 3.87% 20 4.51% 20 4.96% 0 0.16%
20 28 3.29% 17 3.99% 18 3.31% 16 3.61% 19 4.71% 0 0.16%
21 43 5.05% 15 3.52% 26 4.79% 17 3.84% 25 6.20% 0 0.13%
22 33 3.87% 22 5.16% 24 4.42% 22 4.97% 23 5.71% 0 0.18%
23 51 5.99% 9 2.11% 13 2.39% 11 2.48% 13 3.23% 0 0.22%
24 12 1.41% 10 2.35% 10 1.84% 10 2.26% 11 2.73% 0 0.08%
25 12 1.41% 10 2.35% 10 1.84% 10 2.26% 10 2.48% 36 17.09%
26 13 1.53% 8 1.88% 9 1.66% 9 2.03% 12 2.98% 0 0.08%
27 20 2.35% 9 2.11% 11 2.03% 11 2.48% 18 4.47% 0 0.07%
28 28 3.29% 11 2.58% 24 4.42% 13 2.93% 15 3.72% 0 0.08%
29 39 4.58% 14 3.29% 35 6.45% 27 6.09% 30 7.44% 24 11.22%
30 20 2.35% 10 2.35% 12 2.21% 12 2.71% 19 4.71% 0 0.23%
31 15 1.76% 9 2.11% 10 1.84% 9 2.03% 11 2.73% 0 0.07%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 3.76% 0 18 4.23% 0 25 4.60% 0 0 0.16%
1 0 23 2.70% 0 12 2.82% 0 15 2.76% 0 12 5.80%
2 1 32 3.76% 0 10 2.35% 0 24 4.42% 0 0 0.10%
3 3 104 12.21% 0 24 5.63% 1 59 10.87% 0 12 5.74%
4 0 22 2.58% 0 16 3.76% 0 16 2.95% 0 0 0.13%
5 0 20 2.35% 0 13 3.05% 0 13 2.39% 0 0 0.10%
6 1 36 4.23% 0 18 4.23% 0 29 5.34% 0 0 0.15%
7 0 27 3.17% 0 16 3.76% 0 16 2.95% 1 37 17.16%
8 1 34 3.99% 0 22 5.16% 0 22 4.05% 1 37 17.19%
9 0 24 2.82% 0 17 3.99% 0 17 3.13% 0 0 0.13%
10 0 30 3.52% 0 21 4.93% 0 21 3.87% 0 0 0.17%
11 1 52 6.10% 0 19 4.46% 0 23 4.24% 2 73 34.14%
12 0 23 2.70% 0 16 3.76% 0 17 3.13% 0 0 0.14%
13 0 27 3.17% 0 15 3.52% 0 23 4.24% 0 0 0.14%
14 1 36 4.23% 0 18 4.23% 0 29 5.34% 0 0 0.13%
15 1 41 4.81% 0 22 5.16% 1 34 6.26% 1 37 17.17%
16 0 29 3.40% 0 15 3.52% 0 15 2.76% 0 0 0.12%
17 0 30 3.52% 0 22 5.16% 0 22 4.05% 0 0 0.18%
18 0 28 3.29% 0 18 4.23% 0 18 3.31% 0 0 0.15%
19 1 53 6.22% 0 29 6.81% 0 30 5.52% 0 1 0.26%
20 2 66 7.75% 0 19 4.46% 0 22 4.05% 0 1 0.32%
21 0 24 2.82% 0 15 3.52% 0 17 3.13% 0 0 0.15%
22 0 21 2.46% 0 14 3.29% 0 15 2.76% 0 0 0.13%
23 1 38 4.46% 0 17 3.99% 0 21 3.87% 0 0 0.13%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 426 50.00% 212 99.29% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 426 50.00% 212 99.29% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 426 50.00% 406 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 426 50.00% 404 100.00% /

Top 30 of 403 Total Sites
# Hits Files KBytes Visits Hostname
1 38 4.46% 1 0.23% 0 0.15% 1 0.23% 51.124.190.250
2 32 3.76% 0 0.00% 0 0.01% 1 0.23% 213.232.87.234
3 30 3.52% 0 0.00% 0 0.12% 2 0.45% ns5003452.ip-51-222-44.net
4 19 2.23% 1 0.23% 0 0.01% 2 0.45% ninja-crawler96.webmeup.com
5 18 2.11% 3 0.70% 0 0.02% 1 0.23% 96-126-110-74.ip.linodeusercontent.com
6 13 1.53% 0 0.00% 0 0.04% 0 0.00% 79.110.62.2
7 12 1.41% 0 0.00% 0 0.01% 6 1.35% nbl216.ntup.net
8 11 1.29% 6 1.41% 0 0.05% 5 1.13% crawl-mwx5un.mj12bot.com
9 10 1.17% 1 0.23% 0 0.00% 1 0.23% 137.220.35.123.vultrusercontent.com
10 10 1.17% 1 0.23% 0 0.00% 1 0.23% 194.26.192.165.powered.by.rdp.sh
11 10 1.17% 1 0.23% 0 0.00% 1 0.23% 68.183.206.237
12 10 1.17% 1 0.23% 0 0.00% 1 0.23% sochill
13 9 1.06% 3 0.70% 0 0.02% 1 0.23% crawl-149-56-160-161.dataproviderbot.com
14 9 1.06% 5 1.17% 0 0.04% 5 1.13% hostedby.privatelayer.com
15 8 0.94% 2 0.47% 0 0.02% 2 0.45% crawl-66-249-64-107.googlebot.com
16 8 0.94% 1 0.23% 0 0.01% 1 0.23% undefined.hostname.localhost
17 7 0.82% 1 0.23% 0 0.01% 1 0.23% ec2-52-80-60-159.cn-north-1.compute.amazonaws.com.cn
18 6 0.70% 2 0.47% 0 0.02% 2 0.45% 162-215-171-162.unifiedlayer.com
19 6 0.70% 3 0.70% 0 0.02% 3 0.68% crawl-66-249-64-106.googlebot.com
20 6 0.70% 5 1.17% 0 0.04% 5 1.13% crawl-66-249-66-41.googlebot.com
21 6 0.70% 3 0.70% 0 0.02% 3 0.68% crawl-vykctc.mj12bot.com
22 6 0.70% 3 0.70% 0 0.02% 3 0.68% crawl-xuxehn.mj12bot.com
23 6 0.70% 0 0.00% 0 0.00% 1 0.23% ec2-52-81-249-147.cn-north-1.compute.amazonaws.com.cn
24 6 0.70% 4 0.94% 73 34.09% 5 1.13% ns1010346.ip-135-148-100.us
25 5 0.59% 0 0.00% 0 0.00% 4 0.90% 103.212.98.210
26 5 0.59% 5 1.17% 0 0.04% 5 1.13% 198.235.24.157
27 5 0.59% 5 1.17% 0 0.04% 5 1.13% 36.134.147.75
28 5 0.59% 0 0.00% 0 0.00% 1 0.23% 77.111.247.62
29 5 0.59% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-40.googlebot.com
30 5 0.59% 3 0.70% 0 0.02% 2 0.45% crawl-lrsstc.mj12bot.com

Top 10 of 403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.70% 4 0.94% 73 34.09% 5 1.13% ns1010346.ip-135-148-100.us
2 5 0.59% 4 0.94% 72 33.92% 4 0.90% ns1000614.ip-51-81-46.us
3 1 0.12% 1 0.23% 36 17.02% 1 0.23% ec2-3-252-237-38.eu-west-1.compute.amazonaws.com
4 3 0.35% 2 0.47% 12 5.57% 2 0.45% 71.6.134.232
5 3 0.35% 2 0.47% 12 5.56% 2 0.45% 71.6.134.231
6 1 0.12% 0 0.00% 0 0.15% 1 0.23% 46.101.80.192
7 38 4.46% 1 0.23% 0 0.15% 1 0.23% 51.124.190.250
8 30 3.52% 0 0.00% 0 0.12% 2 0.45% ns5003452.ip-51-222-44.net
9 11 1.29% 6 1.41% 0 0.05% 5 1.13% crawl-mwx5un.mj12bot.com
10 13 1.53% 0 0.00% 0 0.04% 0 0.00% 79.110.62.2

Top 38 of 38 Total Referrers
# Hits Referrer
1 626 73.47% - (Direct Request)
2 45 5.28% http://your-www.com
3 28 3.29% http://www.your-www.com
4 19 2.23% http://your-www.com/
5 15 1.76% http://3.28.62.10:80/
6 15 1.76% http://your-www.com/wp-login.php
7 8 0.94% https://your-www.com/
8 6 0.70% http://your-www.com/robots.txt
9 4 0.47% http://your-www.com/backup
10 4 0.47% http://your-www.com/bc
11 4 0.47% http://your-www.com/bk
12 4 0.47% http://your-www.com/home
13 4 0.47% http://your-www.com/main
14 4 0.47% http://your-www.com/new
15 4 0.47% http://your-www.com/old
16 4 0.47% http://your-www.com/wordpress
17 4 0.47% http://your-www.com/wp
18 1 0.12% http://www.google.com.hk
19 1 0.12% http://www.your-www.com/.well-known/security.txt
20 1 0.12% http://www.your-www.com/ads.txt
21 1 0.12% http://www.your-www.com/humans.txt
22 1 0.12% http://www.your-www.com/security.txt
23 1 0.12% http://your-www.com/.env
24 1 0.12% http://your-www.com/ads.txt
25 1 0.12% http://your-www.com/axis2-admin/
26 1 0.12% http://your-www.com/axis2/
27 1 0.12% http://your-www.com/axis2/axis2-admin/
28 1 0.12% http://your-www.com/favicon.ico
29 1 0.12% http://your-www.com/feed/
30 1 0.12% http://your-www.com/proxy.php
31 1 0.12% http://your-www.com/wp-admin/install.php
32 1 0.12% http://your-www.com/wp-content/plugins/woocommerce-payments/readme.txt
33 1 0.12% https://your-www.com/archivarix.cms.php
34 1 0.12% https://your-www.com/pub/apps.php
35 1 0.12% https://your-www.com/pub/static.php
36 1 0.12% https://your-www.com/pub/z.php
37 1 0.12% https://your-www.com/static.php
38 1 0.12% www.google.com

Top 15 of 186 Total User Agents
# Hits User Agent
1 59 6.92% Go-http-client/1.1
2 56 6.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 53 6.22% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
4 40 4.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 40 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 32 3.76% Linux Mozilla
7 31 3.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 28 3.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 21 2.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 19 2.23% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 17 2.00% ALittle Client
12 17 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 14 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
14 12 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
15 12 1.41% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for May 2024

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 418 49.06% 216 50.70% 28 13.17% Unresolved/Unknown
2 274 32.16% 151 35.45% 39 18.21% Commercial (com)
3 76 8.92% 16 3.76% 1 0.31% Network (net)
4 16 1.88% 13 3.05% 0 0.10% Germany
5 14 1.64% 2 0.47% 0 0.02% China
6 14 1.64% 11 2.58% 145 68.03% United States
7 12 1.41% 1 0.23% 0 0.01% St. Helena
8 6 0.70% 2 0.47% 0 0.02% European Union
9 5 0.59% 5 1.17% 0 0.04% Generic Business (biz)
10 4 0.47% 4 0.94% 0 0.03% Educational (edu)
11 4 0.47% 1 0.23% 0 0.02% Non-Profit (org)
12 3 0.35% 3 0.70% 0 0.02% Netherlands
13 2 0.23% 0 0.00% 0 0.01% Indonesia
14 2 0.23% 0 0.00% 0 0.00% Russian Federation
15 1 0.12% 0 0.00% 0 0.01% British Indian Ocean Territory
16 1 0.12% 1 0.23% 0 0.01% Japan


Generated by Webalizer Version 2.23