PNG IHDR ; IDATxܻn0K )(pA7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5 bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô!x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%tMז -lG6mrz2s%9s@-k9=)kB5\+͂ZsٲRn~GRCwIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL /F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ R IENDB`

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2025 | 130 | 17 | 22 | 16 | 72 | 16 | 50 | 68 | 52 | 391 | 
| Oct 2025 | 153 | 26 | 53 | 25 | 772 | 333 | 782 | 1657 | 812 | 4760 | 
| Sep 2025 | 121 | 30 | 55 | 29 | 810 | 222 | 878 | 1669 | 906 | 3649 | 
| Aug 2025 | 141 | 31 | 50 | 31 | 844 | 279 | 991 | 1564 | 975 | 4391 | 
| Jul 2025 | 128 | 31 | 60 | 31 | 881 | 231 | 986 | 1884 | 972 | 3984 | 
| Jun 2025 | 90 | 29 | 61 | 29 | 824 | 703 | 877 | 1847 | 882 | 2728 | 
| May 2025 | 81 | 27 | 45 | 28 | 798 | 189 | 884 | 1411 | 862 | 2539 | 
| Apr 2025 | 90 | 28 | 46 | 24 | 806 | 172 | 725 | 1392 | 853 | 2709 | 
| Mar 2025 | 101 | 27 | 38 | 27 | 971 | 213 | 848 | 1187 | 852 | 3140 | 
| Feb 2025 | 78 | 22 | 40 | 22 | 643 | 144 | 622 | 1134 | 642 | 2189 | 
| Jan 2025 | 87 | 19 | 43 | 20 | 650 | 158 | 631 | 1341 | 619 | 2705 | 
| Dec 2024 | 71 | 19 | 41 | 19 | 595 | 138 | 602 | 1273 | 590 | 2220 | 
| Totals | 2798 | 8876 | 16427 | 9017 | 35405 | |||||
| Generated by Webalizer Version 2.23 |