PNG IHDR ; IDATxܻn0K )(pA7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5 bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô!x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%tMז -lG6mrz2s%9s@-k9=)kB5\+͂ZsٲRn~GRCwIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL /F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ R IENDB`

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2025 | 54 | 0 | 5 | 4 | 23 | 39 | 14 | 16 | 0 | 163 | 
| Oct 2025 | 48 | 0 | 9 | 7 | 262 | 355 | 225 | 309 | 0 | 1509 | 
| Sep 2025 | 4374 | 0 | 262 | 8 | 268 | 32700 | 254 | 7870 | 12 | 131243 | 
| Aug 2025 | 16 | 0 | 10 | 7 | 238 | 111 | 237 | 316 | 0 | 523 | 
| Jul 2025 | 22 | 0 | 18 | 8 | 277 | 152 | 261 | 584 | 12 | 701 | 
| Jun 2025 | 42 | 0 | 31 | 7 | 231 | 307 | 220 | 953 | 0 | 1279 | 
| May 2025 | 69 | 0 | 17 | 7 | 258 | 522 | 239 | 548 | 12 | 2160 | 
| Apr 2025 | 50 | 0 | 10 | 7 | 244 | 233 | 228 | 321 | 0 | 1510 | 
| Mar 2025 | 26 | 0 | 13 | 8 | 299 | 197 | 277 | 406 | 12 | 825 | 
| Feb 2025 | 17 | 0 | 6 | 4 | 126 | 118 | 114 | 175 | 0 | 496 | 
| Jan 2025 | 9 | 0 | 5 | 5 | 157 | 64 | 158 | 184 | 12 | 286 | 
| Dec 2024 | 17 | 0 | 5 | 3 | 110 | 131 | 113 | 165 | 0 | 538 | 
| Totals | 34929 | 2340 | 11847 | 60 | 141233 | |||||
| Generated by Webalizer Version 2.23 |