PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for your-www.com - June 2025

Usage Statistics for your-www.com

Summary Period: June 2025
Generated 01-Jul-2025 12:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 2057
Total Files 0
Total Pages 1551
Total Visits 618
Total KBytes 390
Total Unique Sites 480
Total Unique URLs 0
Total Unique Referrers 24
Total Unique User Agents 144
. Avg Max
Hits per Hour 2 155
Hits per Day 68 217
Files per Day 0 0
Pages per Day 51 137
Sites per Day 16 31
Visits per Day 20 26
KBytes per Day 13 47
Hits by Response Code
Code 301 - Moved Permanently 99.71% 2051
Code 404 - Not Found 0.29% 6

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 32 1.56% 0 0.00% 28 1.81% 19 3.07% 22 4.58% 5 1.29%
2 37 1.80% 0 0.00% 28 1.81% 19 3.07% 23 4.79% 6 1.61%
3 36 1.75% 0 0.00% 28 1.81% 19 3.07% 24 5.00% 6 1.53%
4 51 2.48% 0 0.00% 42 2.71% 22 3.56% 23 4.79% 7 1.69%
5 46 2.24% 0 0.00% 37 2.39% 19 3.07% 21 4.38% 6 1.43%
6 21 1.02% 0 0.00% 19 1.23% 19 3.07% 19 3.96% 5 1.16%
7 26 1.26% 0 0.00% 18 1.16% 17 2.75% 18 3.75% 6 1.53%
8 56 2.72% 0 0.00% 47 3.03% 26 4.21% 29 6.04% 8 2.10%
9 33 1.60% 0 0.00% 29 1.87% 20 3.24% 21 4.38% 5 1.36%
10 71 3.45% 0 0.00% 49 3.16% 23 3.72% 25 5.21% 12 2.98%
11 41 1.99% 0 0.00% 32 2.06% 22 3.56% 24 5.00% 7 1.84%
12 38 1.85% 0 0.00% 30 1.93% 21 3.40% 24 5.00% 6 1.60%
13 73 3.55% 0 0.00% 70 4.51% 20 3.24% 20 4.17% 5 1.30%
14 21 1.02% 0 0.00% 20 1.29% 20 3.24% 20 4.17% 5 1.23%
15 32 1.56% 0 0.00% 17 1.10% 17 2.75% 21 4.38% 8 1.93%
16 30 1.46% 0 0.00% 17 1.10% 17 2.75% 23 4.79% 7 1.78%
17 147 7.15% 0 0.00% 119 7.67% 21 3.40% 22 4.58% 33 8.42%
18 46 2.24% 0 0.00% 41 2.64% 22 3.56% 23 4.79% 6 1.47%
19 48 2.33% 0 0.00% 39 2.51% 21 3.40% 25 5.21% 6 1.65%
20 35 1.70% 0 0.00% 28 1.81% 19 3.07% 22 4.58% 6 1.49%
21 131 6.37% 0 0.00% 104 6.71% 16 2.59% 18 3.75% 32 8.08%
22 136 6.61% 0 0.00% 105 6.77% 18 2.91% 23 4.79% 33 8.40%
23 49 2.38% 0 0.00% 34 2.19% 23 3.72% 25 5.21% 9 2.30%
24 164 7.97% 0 0.00% 131 8.45% 26 4.21% 31 6.46% 35 8.86%
25 44 2.14% 0 0.00% 39 2.51% 19 3.07% 22 4.58% 5 1.41%
26 109 5.30% 0 0.00% 68 4.38% 24 3.88% 29 6.04% 21 5.32%
27 48 2.33% 0 0.00% 40 2.58% 22 3.56% 24 5.00% 6 1.65%
28 217 10.55% 0 0.00% 137 8.83% 23 3.72% 24 5.00% 47 12.07%
29 193 9.38% 0 0.00% 115 7.41% 22 3.56% 25 5.21% 44 11.20%
30 46 2.24% 0 0.00% 40 2.58% 22 3.56% 25 5.21% 5 1.34%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 174 8.46% 0 0 0.00% 4 149 9.61% 1 30 7.67%
1 2 77 3.74% 0 0 0.00% 2 73 4.71% 0 8 2.04%
2 1 32 1.56% 0 0 0.00% 0 29 1.87% 0 5 1.29%
3 0 28 1.36% 0 0 0.00% 0 22 1.42% 0 6 1.63%
4 1 42 2.04% 0 0 0.00% 0 26 1.68% 0 10 2.49%
5 6 195 9.48% 0 0 0.00% 3 112 7.22% 2 46 11.92%
6 1 30 1.46% 0 0 0.00% 0 23 1.48% 0 7 1.76%
7 1 44 2.14% 0 0 0.00% 0 23 1.48% 0 10 2.56%
8 3 105 5.10% 0 0 0.00% 2 61 3.93% 1 22 5.54%
9 1 38 1.85% 0 0 0.00% 0 27 1.74% 0 8 2.13%
10 1 39 1.90% 0 0 0.00% 1 31 2.00% 0 9 2.29%
11 0 26 1.26% 0 0 0.00% 0 13 0.84% 0 6 1.62%
12 1 41 1.99% 0 0 0.00% 1 31 2.00% 0 9 2.34%
13 1 57 2.77% 0 0 0.00% 1 36 2.32% 0 13 3.45%
14 4 142 6.90% 0 0 0.00% 3 104 6.71% 1 34 8.78%
15 6 206 10.01% 0 0 0.00% 4 127 8.19% 2 47 11.93%
16 2 85 4.13% 0 0 0.00% 2 73 4.71% 0 10 2.65%
17 2 74 3.60% 0 0 0.00% 2 68 4.38% 0 6 1.43%
18 4 126 6.13% 0 0 0.00% 3 108 6.96% 0 11 2.84%
19 2 76 3.69% 0 0 0.00% 2 69 4.45% 0 8 1.99%
20 2 62 3.01% 0 0 0.00% 1 53 3.42% 0 9 2.21%
21 8 269 13.08% 0 0 0.00% 7 216 13.93% 2 62 15.99%
22 1 52 2.53% 0 0 0.00% 1 48 3.09% 0 7 1.86%
23 1 37 1.80% 0 0 0.00% 0 29 1.87% 0 6 1.59%

Top 30 of 480 Total Sites
# Hits Files KBytes Visits Hostname
1 377 18.33% 0 0.00% 91 23.38% 3 0.49% 13.74.251.11
2 155 7.54% 0 0.00% 37 9.55% 1 0.16% 40.69.192.138
3 111 5.40% 0 0.00% 27 6.91% 1 0.16% 13.74.117.10
4 111 5.40% 0 0.00% 27 6.91% 1 0.16% 52.178.194.217
5 82 3.99% 0 0.00% 19 4.94% 2 0.32% srv-141-98-11-152.serveroffer.net
6 51 2.48% 0 0.00% 0 0.00% 1 0.16% static-ip-198-55-244-37.net-198-55-244-0.rdns.managed.com
7 30 1.46% 0 0.00% 0 0.00% 3 0.49% 213.28.237.35.bc.googleusercontent.com
8 21 1.02% 0 0.00% 5 1.30% 1 0.16% b4ed9564d2.scan.leakix.org
9 20 0.97% 0 0.00% 0 0.00% 2 0.32% 110.9.227.35.bc.googleusercontent.com
10 20 0.97% 0 0.00% 0 0.00% 2 0.32% 119.46.229.35.bc.googleusercontent.com
11 20 0.97% 0 0.00% 0 0.00% 2 0.32% 126.219.73.34.bc.googleusercontent.com
12 20 0.97% 0 0.00% 5 1.28% 0 0.00% 138.2.106.234
13 20 0.97% 0 0.00% 0 0.00% 2 0.32% 142.207.148.34.bc.googleusercontent.com
14 20 0.97% 0 0.00% 0 0.00% 2 0.32% 147.64.148.34.bc.googleusercontent.com
15 20 0.97% 0 0.00% 0 0.00% 2 0.32% 16.247.75.34.bc.googleusercontent.com
16 20 0.97% 0 0.00% 0 0.00% 2 0.32% 223.171.231.35.bc.googleusercontent.com
17 20 0.97% 0 0.00% 0 0.00% 2 0.32% 23.163.138.34.bc.googleusercontent.com
18 20 0.97% 0 0.00% 0 0.00% 2 0.32% 239.254.237.35.bc.googleusercontent.com
19 20 0.97% 0 0.00% 0 0.00% 2 0.32% 43.209.196.35.bc.googleusercontent.com
20 20 0.97% 0 0.00% 0 0.00% 2 0.32% 89.24.148.34.bc.googleusercontent.com
21 20 0.97% 0 0.00% 0 0.00% 2 0.32% 92.117.23.34.bc.googleusercontent.com
22 14 0.68% 0 0.00% 3 0.83% 0 0.00% ns3085414.ip-145-239-10.eu
23 12 0.58% 0 0.00% 3 0.72% 1 0.16% hostglobal.plus
24 11 0.53% 0 0.00% 3 0.67% 0 0.00% 170.205.30.122
25 11 0.53% 0 0.00% 3 0.79% 6 0.97% nbl216.ntup.net
26 10 0.49% 0 0.00% 0 0.00% 1 0.16% 149.107.196.104.bc.googleusercontent.com
27 10 0.49% 0 0.00% 0 0.00% 1 0.16% 151.101.231.35.bc.googleusercontent.com
28 10 0.49% 0 0.00% 0 0.00% 1 0.16% 231.76.138.34.bc.googleusercontent.com
29 10 0.49% 0 0.00% 0 0.00% 1 0.16% 55.129.75.34.bc.googleusercontent.com
30 10 0.49% 0 0.00% 0 0.00% 1 0.16% 63.218.73.34.bc.googleusercontent.com

Top 10 of 480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 377 18.33% 0 0.00% 91 23.38% 3 0.49% 13.74.251.11
2 155 7.54% 0 0.00% 37 9.55% 1 0.16% 40.69.192.138
3 111 5.40% 0 0.00% 27 6.91% 1 0.16% 13.74.117.10
4 111 5.40% 0 0.00% 27 6.91% 1 0.16% 52.178.194.217
5 82 3.99% 0 0.00% 19 4.94% 2 0.32% srv-141-98-11-152.serveroffer.net
6 21 1.02% 0 0.00% 5 1.30% 1 0.16% b4ed9564d2.scan.leakix.org
7 20 0.97% 0 0.00% 5 1.28% 0 0.00% 138.2.106.234
8 14 0.68% 0 0.00% 3 0.83% 0 0.00% ns3085414.ip-145-239-10.eu
9 11 0.53% 0 0.00% 3 0.79% 6 0.97% nbl216.ntup.net
10 12 0.58% 0 0.00% 3 0.72% 1 0.16% hostglobal.plus

Top 24 of 24 Total Referrers
# Hits Referrer
1 1987 96.60% - (Direct Request)
2 25 1.22% http://your-www.com/
3 12 0.58% your-www.com
4 9 0.44% http://your-www.com
5 2 0.10% http://mail.your-www.com/
6 2 0.10% http://www.your-www.com/
7 2 0.10% https://www.google.co.in
8 2 0.10% https://www.google.com/
9 1 0.05% http://your-www.com/ab.php
10 1 0.05% http://your-www.com/charger.php
11 1 0.05% http://your-www.com/dostshell.php
12 1 0.05% http://your-www.com/gifshell.php
13 1 0.05% http://your-www.com/k.php
14 1 0.05% http://your-www.com/mk.php
15 1 0.05% http://your-www.com/mm2.php
16 1 0.05% http://your-www.com/repair.php
17 1 0.05% http://your-www.com/secba3.php
18 1 0.05% http://your-www.com/static.php
19 1 0.05% http://your-www.com/uni.php
20 1 0.05% http://your-www.com/utf.php
21 1 0.05% http://your-www.com/wp-post.php
22 1 0.05% http://your-www.com/xmlr.php
23 1 0.05% https://www.google.co.uk
24 1 0.05% https://www.netcraft.com/survey/

Top 15 of 144 Total User Agents
# Hits User Agent
1 362 17.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 340 16.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 86 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 54 2.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 51 2.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
6 36 1.75% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
7 30 1.46% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
8 23 1.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 21 1.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
10 18 0.88% Go-http-client/1.1
11 14 0.68% ALittle Client
12 14 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
13 13 0.63% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 8 0.39% python-requests/2.32.3
15 7 0.34% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0

Usage by Country for June 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1336 64.95% 0 0.00% 314 80.57% Unresolved/Unknown
2 543 26.40% 0 0.00% 35 8.86% Commercial (com)
3 117 5.69% 0 0.00% 27 7.01% Network (net)
4 23 1.12% 0 0.00% 6 1.42% Non-Profit (org)
5 16 0.78% 0 0.00% 4 0.96% European Union
6 4 0.19% 0 0.00% 1 0.23% Germany
7 4 0.19% 0 0.00% 1 0.23% Russian Federation
8 2 0.10% 0 0.00% 0 0.11% Brazil
9 2 0.10% 0 0.00% 0 0.11% China
10 2 0.10% 0 0.00% 1 0.14% Moldova
11 2 0.10% 0 0.00% 0 0.11% Netherlands
12 1 0.05% 0 0.00% 0 0.06% Belarus
13 1 0.05% 0 0.00% 0 0.06% India
14 1 0.05% 0 0.00% 0 0.00% Iceland
15 1 0.05% 0 0.00% 0 0.00% Italy
16 1 0.05% 0 0.00% 0 0.06% Lithuania
17 1 0.05% 0 0.00% 0 0.06% United States


Generated by Webalizer Version 2.23