PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for your-www.com - October 2024

Usage Statistics for your-www.com

Summary Period: October 2024
Generated 01-Nov-2024 12:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 658
Total Files 0
Total Pages 449
Total Visits 305
Total KBytes 127
Total Unique Sites 282
Total Unique URLs 0
Total Unique Referrers 34
Total Unique User Agents 172
. Avg Max
Hits per Hour 0 36
Hits per Day 21 57
Files per Day 0 0
Pages per Day 14 33
Sites per Day 9 19
Visits per Day 9 15
KBytes per Day 4 11
Hits by Response Code
Code 301 - Moved Permanently 100.00% 658

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 13 1.98% 0 0.00% 10 2.23% 9 2.95% 9 3.19% 3 2.33%
2 16 2.43% 0 0.00% 6 1.34% 6 1.97% 10 3.55% 4 2.95%
3 9 1.37% 0 0.00% 7 1.56% 7 2.30% 9 3.19% 2 1.68%
4 16 2.43% 0 0.00% 10 2.23% 10 3.28% 11 3.90% 4 2.97%
5 15 2.28% 0 0.00% 13 2.90% 13 4.26% 13 4.61% 3 2.66%
6 12 1.82% 0 0.00% 7 1.56% 7 2.30% 11 3.90% 3 2.24%
7 14 2.13% 0 0.00% 12 2.67% 12 3.93% 12 4.26% 3 2.50%
8 37 5.62% 0 0.00% 33 7.35% 15 4.92% 17 6.03% 6 4.87%
9 15 2.28% 0 0.00% 12 2.67% 9 2.95% 12 4.26% 3 2.73%
10 15 2.28% 0 0.00% 11 2.45% 11 3.61% 13 4.61% 3 2.68%
11 13 1.98% 0 0.00% 8 1.78% 8 2.62% 12 4.26% 3 2.25%
12 7 1.06% 0 0.00% 6 1.34% 6 1.97% 7 2.48% 2 1.25%
13 34 5.17% 0 0.00% 21 4.68% 13 4.26% 17 6.03% 8 6.37%
14 26 3.95% 0 0.00% 13 2.90% 13 4.26% 17 6.03% 6 4.60%
15 23 3.50% 0 0.00% 19 4.23% 10 3.28% 12 4.26% 3 2.35%
16 26 3.95% 0 0.00% 16 3.56% 7 2.30% 9 3.19% 4 2.96%
17 57 8.66% 0 0.00% 25 5.57% 15 4.92% 19 6.74% 11 8.69%
18 8 1.22% 0 0.00% 7 1.56% 7 2.30% 8 2.84% 2 1.42%
19 20 3.04% 0 0.00% 12 2.67% 12 3.93% 16 5.67% 5 3.66%
20 22 3.34% 0 0.00% 17 3.79% 7 2.30% 10 3.55% 3 2.20%
21 25 3.80% 0 0.00% 24 5.35% 14 4.59% 15 5.32% 3 2.66%
22 26 3.95% 0 0.00% 22 4.90% 12 3.93% 15 5.32% 4 2.90%
23 13 1.98% 0 0.00% 8 1.78% 8 2.62% 10 3.55% 3 2.37%
24 11 1.67% 0 0.00% 8 1.78% 8 2.62% 9 3.19% 2 1.96%
25 23 3.50% 0 0.00% 20 4.45% 11 3.61% 13 4.61% 3 2.38%
26 14 2.13% 0 0.00% 9 2.00% 9 2.95% 11 3.90% 3 2.59%
27 39 5.93% 0 0.00% 30 6.68% 11 3.61% 13 4.61% 7 5.40%
28 22 3.34% 0 0.00% 16 3.56% 7 2.30% 11 3.90% 3 2.21%
29 47 7.14% 0 0.00% 14 3.12% 9 2.95% 11 3.90% 11 8.76%
30 17 2.58% 0 0.00% 13 2.90% 9 2.95% 11 3.90% 4 3.03%
31 23 3.50% 0 0.00% 20 4.45% 10 3.28% 12 4.26% 3 2.36%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 2.43% 0 0 0.00% 0 10 2.23% 0 4 3.10%
1 0 13 1.98% 0 0 0.00% 0 5 1.11% 0 3 2.52%
2 0 11 1.67% 0 0 0.00% 0 9 2.00% 0 3 1.97%
3 0 20 3.04% 0 0 0.00% 0 15 3.34% 0 5 3.60%
4 0 24 3.65% 0 0 0.00% 0 14 3.12% 0 6 4.35%
5 0 22 3.34% 0 0 0.00% 0 16 3.56% 0 5 3.95%
6 0 20 3.04% 0 0 0.00% 0 15 3.34% 0 5 3.58%
7 1 32 4.86% 0 0 0.00% 0 26 5.79% 0 7 5.77%
8 0 23 3.50% 0 0 0.00% 0 14 3.12% 0 5 4.17%
9 0 13 1.98% 0 0 0.00% 0 10 2.23% 0 3 2.32%
10 0 11 1.67% 0 0 0.00% 0 9 2.00% 0 2 1.96%
11 1 40 6.08% 0 0 0.00% 0 9 2.00% 0 9 7.37%
12 0 17 2.58% 0 0 0.00% 0 9 2.00% 0 4 3.46%
13 1 41 6.23% 0 0 0.00% 0 26 5.79% 0 10 7.62%
14 0 20 3.04% 0 0 0.00% 0 15 3.34% 0 4 3.39%
15 1 32 4.86% 0 0 0.00% 0 28 6.24% 0 3 2.00%
16 2 85 12.92% 0 0 0.00% 1 48 10.69% 0 13 10.18%
17 1 49 7.45% 0 0 0.00% 1 41 9.13% 0 7 5.19%
18 1 41 6.23% 0 0 0.00% 1 35 7.80% 0 5 3.78%
19 1 32 4.86% 0 0 0.00% 0 28 6.24% 0 5 3.96%
20 0 17 2.58% 0 0 0.00% 0 16 3.56% 0 4 3.07%
21 0 16 2.43% 0 0 0.00% 0 10 2.23% 0 4 2.92%
22 0 27 4.10% 0 0 0.00% 0 17 3.79% 0 6 5.01%
23 1 36 5.47% 0 0 0.00% 0 24 5.35% 0 6 4.75%

Top 30 of 282 Total Sites
# Hits Files KBytes Visits Hostname
1 64 9.73% 0 0.00% 15 11.97% 1 0.33% hostglobal.plus
2 25 3.80% 0 0.00% 6 4.58% 0 0.00% ns3085414.ip-145-239-10.eu
3 20 3.04% 0 0.00% 6 4.53% 6 1.97% nbl32.ntup.net
4 18 2.74% 0 0.00% 4 3.44% 1 0.33% b1cb777a43.scan.leakix.org
5 16 2.43% 0 0.00% 4 2.89% 8 2.62% crawl-mwx5un.mj12bot.com
6 10 1.52% 0 0.00% 0 0.00% 1 0.33% 104.210.106.228
7 10 1.52% 0 0.00% 0 0.00% 1 0.33% 13.72.244.195
8 10 1.52% 0 0.00% 0 0.00% 1 0.33% 13.75.255.67
9 10 1.52% 0 0.00% 0 0.00% 1 0.33% 20.188.232.44
10 10 1.52% 0 0.00% 0 0.00% 1 0.33% 20.188.242.167
11 10 1.52% 0 0.00% 0 0.00% 1 0.33% 40.126.242.244
12 10 1.52% 0 0.00% 0 0.00% 1 0.33% 52.156.162.206
13 10 1.52% 0 0.00% 0 0.00% 1 0.33% 52.156.170.39
14 10 1.52% 0 0.00% 0 0.00% 1 0.33% 52.187.193.166
15 10 1.52% 0 0.00% 0 0.00% 1 0.33% 52.237.223.154
16 10 1.52% 0 0.00% 0 0.00% 1 0.33% 73.160.172.34.bc.googleusercontent.com
17 10 1.52% 0 0.00% 2 1.82% 5 1.64% crawl-lrsstc.mj12bot.com
18 9 1.37% 0 0.00% 2 1.62% 1 0.33% ec2-13-37-240-41.eu-west-3.compute.amazonaws.com
19 9 1.37% 0 0.00% 2 1.62% 1 0.33% ec2-15-188-143-76.eu-west-3.compute.amazonaws.com
20 9 1.37% 0 0.00% 2 1.66% 2 0.66% ninja-crawler81.webmeup.com
21 8 1.22% 0 0.00% 2 1.68% 0 0.00% 27.25.141.178
22 8 1.22% 0 0.00% 2 1.46% 4 1.31% crawl-vykctc.mj12bot.com
23 8 1.22% 0 0.00% 2 1.45% 4 1.31% crawl-xuxehn.mj12bot.com
24 7 1.06% 0 0.00% 2 1.31% 0 0.00% 146.190.104.253
25 6 0.91% 0 0.00% 1 1.07% 1 0.33% 101.251.238.60
26 5 0.76% 0 0.00% 1 0.96% 0 0.00% 143.110.182.81
27 5 0.76% 0 0.00% 1 0.89% 2 0.66% 188.143.169.41
28 5 0.76% 0 0.00% 1 0.94% 1 0.33% crawl-149-56-160-139.dataproviderbot.com
29 4 0.61% 0 0.00% 1 0.72% 1 0.33% 115.231.78.4
30 4 0.61% 0 0.00% 1 0.70% 4 1.31% 176.111.174.153

Top 10 of 282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 9.73% 0 0.00% 15 11.97% 1 0.33% hostglobal.plus
2 25 3.80% 0 0.00% 6 4.58% 0 0.00% ns3085414.ip-145-239-10.eu
3 20 3.04% 0 0.00% 6 4.53% 6 1.97% nbl32.ntup.net
4 18 2.74% 0 0.00% 4 3.44% 1 0.33% b1cb777a43.scan.leakix.org
5 16 2.43% 0 0.00% 4 2.89% 8 2.62% crawl-mwx5un.mj12bot.com
6 10 1.52% 0 0.00% 2 1.82% 5 1.64% crawl-lrsstc.mj12bot.com
7 8 1.22% 0 0.00% 2 1.68% 0 0.00% 27.25.141.178
8 9 1.37% 0 0.00% 2 1.66% 2 0.66% ninja-crawler81.webmeup.com
9 9 1.37% 0 0.00% 2 1.62% 1 0.33% ec2-13-37-240-41.eu-west-3.compute.amazonaws.com
10 9 1.37% 0 0.00% 2 1.62% 1 0.33% ec2-15-188-143-76.eu-west-3.compute.amazonaws.com

Top 34 of 34 Total Referrers
# Hits Referrer
1 595 90.43% - (Direct Request)
2 16 2.43% http://your-www.com/
3 13 1.98% http://your-www.com
4 3 0.46% www.google.com
5 2 0.30% http://your-www.com/archivarix.cms.php
6 1 0.15% http://www.google.com.hk
7 1 0.15% http://your-www.com/0x.php
8 1 0.15% http://your-www.com/_css.php
9 1 0.15% http://your-www.com/about.php
10 1 0.15% http://your-www.com/base.php
11 1 0.15% http://your-www.com/conf1g.php
12 1 0.15% http://your-www.com/consystem.php
13 1 0.15% http://your-www.com/core3.php
14 1 0.15% http://your-www.com/cron.php
15 1 0.15% http://your-www.com/css.php
16 1 0.15% http://your-www.com/fw.php
17 1 0.15% http://your-www.com/htaccess.php
18 1 0.15% http://your-www.com/lol.php
19 1 0.15% http://your-www.com/new_license.php
20 1 0.15% http://your-www.com/newsleter.php
21 1 0.15% http://your-www.com/test.php
22 1 0.15% http://your-www.com/user_editor.php
23 1 0.15% http://your-www.com/var.php
24 1 0.15% http://your-www.com/wos.php
25 1 0.15% http://your-www.com/wp-css.php
26 1 0.15% http://your-www.com/wp-info.php
27 1 0.15% http://your-www.com/wsi.php
28 1 0.15% http://your-www.com/wso.php
29 1 0.15% http://your-www.com/wwos.php
30 1 0.15% http://your-www.com/www.php
31 1 0.15% http://your-www.com/yanz.php
32 1 0.15% https://google.com
33 1 0.15% https://your-www.com
34 1 0.15% your-www.com

Top 15 of 172 Total User Agents
# Hits User Agent
1 110 16.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 94 14.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 42 6.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 30 4.56% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
5 25 3.80% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
6 22 3.34% ALittle Client
7 18 2.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
8 15 2.28% Go-http-client/1.1
9 14 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 14 2.13% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
11 9 1.37% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 8 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 6 0.91% Mozilla/5.0 (compatible; Dataprovider.com)
14 5 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
15 5 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.

Usage by Country for October 2024

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 402 61.09% 0 0.00% 69 54.61% Unresolved/Unknown
2 155 23.56% 0 0.00% 33 26.14% Commercial (com)
3 36 5.47% 0 0.00% 9 7.27% Network (net)
4 29 4.41% 0 0.00% 7 5.31% European Union
5 19 2.89% 0 0.00% 5 3.61% Non-Profit (org)
6 4 0.61% 0 0.00% 1 0.70% Germany
7 3 0.46% 0 0.00% 1 0.53% Russian Federation
8 2 0.30% 0 0.00% 0 0.35% Czech Republic
9 2 0.30% 0 0.00% 0 0.37% Viet Nam
10 1 0.15% 0 0.00% 0 0.18% China
11 1 0.15% 0 0.00% 0 0.19% Spain
12 1 0.15% 0 0.00% 0 0.19% India
13 1 0.15% 0 0.00% 0 0.18% St. Helena
14 1 0.15% 0 0.00% 0 0.19% Turkey
15 1 0.15% 0 0.00% 0 0.19% South Africa


Generated by Webalizer Version 2.23