PNG IHDR ; IDATxܻn0K )(pA7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5 bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô!x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%tMז -lG6mrz2s%9s@-k9=)kB5\+͂ZsٲRn~GRCwIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL /F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ R IENDB`
 Web Server Statistics for zo.your-www.comProgram started on Tue, Sep 30 2025 at 12:09 PM.
Analyzed requests from Mon, Aug 07 2023 at  5:00 PM to Tue, Sep 30 2025 at 10:29 AM (784.73 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2025 at 12:09 PM.
Successful requests: 143,100 (1,051)
Average successful requests per day: 182 (150)
Successful requests for pages: 21,262 (239)
Average successful requests for pages per day: 27 (34)
Failed requests: 296,994 (5)
Redirected requests: 965 (0)
Distinct files requested: 182 (35,539)
Distinct hosts served: 3,926 (4,404)
Data transferred: 2.79 gigabytes (20.57 megabytes)
Average data transferred per day: 3.64 megabytes (2.94 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2023 | 215 | 68 | ![]() ![]()  | 
| Sep 2023 | 158 | 36 | ![]()  | 
| Oct 2023 | 1146 | 154 | ![]() ![]()  | 
| Nov 2023 | 4034 | 398 | ![]() ![]() ![]()  | 
| Dec 2023 | 8543 | 953 | ![]()  | 
| Jan 2024 | 8968 | 982 | ![]() ![]()  | 
| Feb 2024 | 8614 | 950 | ![]()  | 
| Mar 2024 | 7986 | 871 | ![]() ![]() ![]() ![]()  | 
| Apr 2024 | 8985 | 1017 | ![]() ![]()  | 
| May 2024 | 8068 | 906 | ![]() ![]() ![]() ![]() ![]()  | 
| Jun 2024 | 7830 | 949 | ![]()  | 
| Jul 2024 | 8581 | 1018 | ![]() ![]()  | 
| Aug 2024 | 8898 | 1031 | ![]() ![]() ![]()  | 
| Sep 2024 | 7714 | 917 | ![]() ![]() ![]() ![]() ![]()  | 
| Oct 2024 | 8119 | 948 | ![]()  | 
| Nov 2024 | 7357 | 917 | ![]() ![]() ![]() ![]() ![]()  | 
| Dec 2024 | 2961 | 743 | ![]() ![]() ![]()  | 
| Jan 2025 | 3496 | 925 | ![]() ![]() ![]() ![]() ![]()  | 
| Feb 2025 | 3207 | 841 | ![]() ![]() ![]() ![]()  | 
| Mar 2025 | 3499 | 871 | ![]() ![]() ![]() ![]()  | 
| Apr 2025 | 3411 | 872 | ![]() ![]() ![]() ![]()  | 
| May 2025 | 3853 | 915 | ![]() ![]() ![]() ![]() ![]()  | 
| Jun 2025 | 3595 | 903 | ![]() ![]() ![]() ![]() ![]()  | 
| Jul 2025 | 3627 | 927 | ![]() ![]() ![]() ![]() ![]()  | 
| Aug 2025 | 4858 | 1066 | ![]() ![]()  | 
| Sep 2025 | 5377 | 1084 | ![]() ![]() ![]()  | 
Busiest month: Sep 2025 (1,084 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 21079 | 3084 | ![]() ![]() ![]() ![]()  | 
| Mon | 19883 | 3018 | ![]() ![]() ![]()  | 
| Tue | 21149 | 3124 | ![]() ![]()  | 
| Wed | 19791 | 2949 | ![]() ![]() ![]()  | 
| Thu | 20599 | 3017 | ![]() ![]() ![]()  | 
| Fri | 19753 | 2983 | ![]() ![]() ![]()  | 
| Sat | 20846 | 3087 | ![]() ![]() ![]() ![]()  | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2331 | 400 | ![]() ![]()  | 
| 1 | 2631 | 416 | ![]() ![]() ![]()  | 
| 2 | 3022 | 425 | ![]() ![]() ![]()  | 
| 3 | 2226 | 312 | ![]()  | 
| 4 | 4542 | 719 | ![]() ![]()  | 
| 5 | 5883 | 937 | ![]() ![]()  | 
| 6 | 5750 | 917 | ![]() ![]() ![]() ![]()  | 
| 7 | 5966 | 996 | ![]() ![]() ![]()  | 
| 8 | 8451 | 1174 | ![]() ![]() ![]() ![]()  | 
| 9 | 7872 | 1101 | ![]() ![]() ![]()  | 
| 10 | 10826 | 1461 | ![]() ![]() ![]()  | 
| 11 | 8953 | 1246 | ![]()  | 
| 12 | 9360 | 1254 | ![]()  | 
| 13 | 8325 | 1180 | ![]() ![]() ![]() ![]()  | 
| 14 | 6661 | 1019 | ![]() ![]() ![]()  | 
| 15 | 7682 | 1110 | ![]() ![]() ![]()  | 
| 16 | 9355 | 1247 | ![]()  | 
| 17 | 7848 | 1183 | ![]() ![]() ![]() ![]()  | 
| 18 | 6753 | 1052 | ![]() ![]() ![]() ![]()  | 
| 19 | 4900 | 799 | ![]() ![]()  | 
| 20 | 3860 | 670 | ![]() ![]()  | 
| 21 | 2926 | 497 | ![]() ![]() ![]()  | 
| 22 | 3529 | 586 | ![]() ![]() ![]() ![]()  | 
| 23 | 3448 | 561 | ![]() ![]() ![]() ![]()  | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain | 
|---|---|---|
| 143100 | 100% | [unresolved numerical addresses] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization | 
|---|---|---|
| 52569 | 34.21% | 44 | 
| 45432 | 29.62% | 3 | 
| 10659 | 7.34% | 34 | 
| 7804 | 5.09% | 18 | 
| 3960 | 2.61% | 98 | 
| 3882 | 2.56% | 35 | 
| 3650 | 2.55% | 54 | 
| 2480 | 1.62% | 100 | 
| 1925 | 1.32% | 13 | 
| 1421 | 1.00% | 52 | 
| 864 | 2.34% | 156.223 | 
| 622 | 0.83% | 20 | 
| 533 | 1.30% | 205.169 | 
| 497 | 0.38% | 47 | 
| 303 | 0.85% | 65.154 | 
| 244 | 0.16% | 75 | 
| 220 | 0.15% | 107 | 
| 204 | 0.56% | 41 | 
| 192 | 0.22% | 195.26 | 
| 180 | 0.11% | 165.227 | 
| 5459 | 5.19% | [not listed: 199 organizations] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site | 
|---|---|
| 67882 | https://zo.your-www.com/ | 
| 65699 | https://www.zo.your-www.com/ | 
| 114 | http://3.28.62.10/ | 
| 92 | http://www.zo.your-www.com/ | 
| 72 | http://zo.your-www.com/ | 
| 1 | http://8.155.92.162:86/ | 
| 1 | https://all-cuckoo.com/ | 
| 1 | https://secrets.adriangreen.com.au/ | 
| 1 | https://iko7z8.sdjrls.com/ | 
| 1 | https://camiperd.org/ | 
| 1 | http://jnuweuy9u0.c2uu.com/ | 
| 1 | https://mbak4d2.help/ | 
| 1 | https://webdisk.maca.com.pk/ | 
| 1 | https://tracker-api.ffxivhunttool.cn/ | 
| 1 | https://opms.scm.azure-api.net/ | 
| 1 | https://cpcalendars.leovel.com/ | 
| 1 | https://myjobdhl.earcu.com/ | 
| 1 | https://fawcett.net.au/ | 
| 1 | http://52.15.164.105/ | 
| 1 | https://www.google.co.in/ | 
| 1 | https://admin.bertamodels.com/ | 
| 1 | http://cangjiaoge9.com/ | 
| 1 | http://172.85.100.99:21285/ | 
| 1 | https://kmstudio.celesty.com/ | 
| 1 | http://81.10.170.254:10080/ | 
| 1 | https://leparisdiamondsuae.com/ | 
| 1 | https://a.igroozeechees.com/ | 
| 1 | http://140.150.25.172:8111/ | 
| 1 | https://vallier-assainissement.fr/ | 
| 1 | https://happy-elgamal.80-77-182-18.plesk.page/ | 
| 6 | [not listed: 6 sites] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser | 
|---|---|---|
| 133595 | 17711 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 | 
| 1968 | 497 | Go-http-client/1.1 | 
| 485 | 485 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA5972) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.5218.98 Mobile Safari/537.3 | 
| 185 | 183 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) | 
| 661 | 180 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) | 
| 142 | 142 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com | 
| 75 | 75 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) | 
| 68 | 68 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) | 
| 197 | 67 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 | 
| 61 | 61 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 | 
| 304 | 55 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 | 
| 42 | 42 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 | 
| 34 | 34 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 | 
| 51 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 | 
| 29 | 29 | Mozilla/5.0 (compatible) | 
| 28 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 | 
| 27 | 27 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 | 
| 25 | 25 | Xpanse, a Palo Alto Networks company, indexes customer network perimeters. If you have any questions or concerns, please reach out to: scaninfo@paloaltonetworks.com. | 
| 22 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 | 
| 22 | 22 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 | 
| 22 | 22 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 | 
| 427 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 | 
| 28 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 | 
| 16 | 16 | curl/7.61.1 | 
| 375 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0 | 
| 15 | 15 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 | 
| 99 | 14 | python-requests/2.31.0 | 
| 107 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/121.0.0.0 | 
| 14 | 14 | Mozilla/5.0 zgrab/0.x | 
| 13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 | 
| 12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 | 
| 12 | 12 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 | 
| 12 | 11 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 | 
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.ducks.party) | 
| 264 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0 | 
| 11 | 11 | Scrapy/2.12.0 (+https://scrapy.org) | 
| 86 | 11 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/122.0.6261.94 Safari/537.36 | 
| 41 | 9 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE | 
| 9 | 9 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36 | 
| 81 | 9 | Mozilla/5.0 | 
| 2593 | 495 | [not listed: 395 browsers] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser | 
|---|---|---|---|
| 1 | 136952 | 19043 | Safari | 
| 133597 | 17713 | Safari/533 | |
| 3231 | 1280 | Safari/537 | |
| 23 | 22 | Safari/535 | |
| 22 | 9 | Safari/605 | |
| 63 | 9 | Safari/534 | |
| 3 | 2 | Safari/604 | |
| 2 | 2 | Safari/525 | |
| 1 | 1 | Safari/8900 | |
| 1 | 1 | Safari/7534 | |
| 1 | 1 | Safari/600 | |
| 2 | 1039 | 556 | Netscape (compatible) | 
| 3 | 1968 | 497 | Go-http-client | 
| 1968 | 497 | Go-http-client/1 | |
| 4 | 142 | 142 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses | 
| 142 | 142 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 5 | 1390 | 129 | Firefox | 
| 375 | 15 | Firefox/119 | |
| 13 | 13 | Firefox/122 | |
| 264 | 11 | Firefox/117 | |
| 8 | 8 | Firefox/82 | |
| 200 | 8 | Firefox/118 | |
| 175 | 7 | Firefox/120 | |
| 6 | 6 | Firefox/134 | |
| 5 | 5 | Firefox/139 | |
| 4 | 4 | Firefox/97 | |
| 4 | 4 | Firefox/130 | |
| 6 | 431 | 74 | Mozilla | 
| 36 | 5 | Mozilla/1 | |
| 7 | 25 | 25 | Xpanse, a Palo Alto Networks company, indexes customer network perimeters. If you have any questions or concerns, please reach out to: scaninfo@paloaltonetworks.com. | 
| 8 | 101 | 16 | python-requests | 
| 101 | 16 | python-requests/2 | |
| 9 | 18 | 16 | curl | 
| 18 | 16 | curl/7 | |
| 10 | 13 | 13 | Scrapy | 
| 13 | 13 | Scrapy/2 | |
| 11 | 41 | 9 | Opera | 
| 38 | 8 | Opera/9 | |
| 1 | 1 | Opera/7 | |
| 12 | 4 | 4 | Hello from Palo Alto Networks, find out more about our scans in https: | 
| 4 | 4 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 13 | 122 | 3 | python-httpx | 
| 122 | 3 | python-httpx/0 | |
| 14 | 2 | 2 | Konqueror | 
| 2 | 2 | Konqueror/4 | |
| 15 | 1 | 1 | Midori | 
| 1 | 1 | Midori/0 | |
| 16 | 1 | 1 | TelegramBot (like TwitterBot) | 
| 17 | 1 | 1 | SAMSUNG-S8000 | 
| 1 | 1 | SAMSUNG-S8000/S8000XXIF3 | |
| 18 | 1 | 1 | NetSurf | 
| 1 | 1 | NetSurf/1 | |
| 19 | 1 | 1 | BlackBerry8320 | 
| 1 | 1 | BlackBerry8320/4 | |
| 20 | 1 | 1 | SonyEricssonK310iv | 
| 1 | 1 | SonyEricssonK310iv/R4DA | |
| 15 | 6 | [not listed: 8 browsers] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS | 
|---|---|---|---|
| 1 | 136784 | 18234 | Windows | 
| 133879 | 17766 | Unknown Windows | |
| 2874 | 463 | Windows NT | |
| 26 | 3 | Windows XP | |
| 3 | 1 | Windows 2000 | |
| 2 | 1 | Windows Server 2003 | |
| 2 | 3551 | 1310 | OS unknown | 
| 3 | 1157 | 746 | Unix | 
| 1153 | 745 | Linux | |
| 4 | 1 | BSD | |
| 4 | 772 | 248 | Macintosh | 
| 5 | 3 | 2 | Symbian OS | 
| 6 | 1 | 1 | Known robots | 
| 7 | 1 | 0 | OS/2 | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code | 
|---|---|
| 143098 | 200 OK | 
| 2 | 206 Partial content | 
| 943 | 301 Document moved permanently | 
| 22 | 302 Document found elsewhere | 
| 5 | 403 Access forbidden | 
| 296820 | 404 Document not found | 
| 59 | 405 Method not allowed | 
| 110 | 500 Internal server error | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes | 
|---|---|---|
| 0 | 38 | |
| 1B- 10B | 0 | |
| 11B- 100B | 12 | |
| 101B- 1kB | 127 | |
| 1kB- 10kB | 7763 | 2.21% | 
| 10kB-100kB | 134829 | 92.05% | 
| 100kB- 1MB | 226 | 2.02% | 
| 1MB- 10MB | 105 | 3.71% | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension | 
|---|---|---|
| 116505 | 70.61% | [no extension] | 
| 21262 | 19.92% | [directories] | 
| 109 | 3.77% | .jpg [JPEG graphics] | 
| 2393 | 2.32% | .js [JavaScript code] | 
| 1045 | 1.27% | .css [Cascading Style Sheets] | 
| 101 | 0.98% | .ttf | 
| 627 | 0.49% | .php [PHP] | 
| 976 | 0.23% | .DS_Store | 
| 11 | 0.16% | .svg | 
| 16 | 0.12% | .json | 
| 55 | 0.12% | [not listed: 7 extensions] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory | 
|---|---|---|
| 88191 | 55.10% | /post/ | 
| 27785 | 22.04% | [root directory] | 
| 22297 | 13.64% | /category/ | 
| 4187 | 8.73% | /public/ | 
| 598 | 0.47% | /storage/ | 
| 42 | 0.02% | [not listed: 6 directories] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file | 
|---|---|---|---|
| 21244 | 19.90% | Sep/30/25 10:29 AM | / | 
| 2741 | 2.65% | Sep/30/25 10:29 AM | /?page=3 | 
| 2739 | 2.65% | Sep/30/25 10:29 AM | /?page=4 | 
| 2739 | 2.63% | Sep/30/25 10:29 AM | /?page=5 | 
| 2739 | 2.10% | Sep/30/25 10:29 AM | /?page=6 | 
| 2737 | 2.63% | Sep/30/25 10:29 AM | /?page=2 | 
| 1467 | 1.42% | Sep/25/25 3:23 PM | /?page=1 | 
| 481 | 0.47% | Sep/29/25 12:19 AM | /?rest_route=/wp/v2/users/ | 
| 292 | 0.28% | Aug/17/25 4:39 PM | /?3.239.21.190 | 
| 205 | 0.20% | Aug/25/24 5:27 PM | /?167.248.133.182 | 
| 90 | 0.09% | Aug/22/24 6:58 PM | /?44.211.55.88 | 
| 36 | 0.03% | Oct/ 7/23 6:27 PM | /?195.211.77.140 | 
| 33 | 0.03% | Sep/29/25 5:02 PM | /?3.94.150.128 | 
| 21 | 0.02% | Oct/10/24 12:30 PM | /?87.236.176.51 | 
| 10 | 0.01% | Sep/10/25 10:06 PM | /?phpinfo=1 | 
| 10 | 0.01% | Sep/10/25 10:11 PM | /?q=info | 
| 5616 | 3.50% | Sep/30/25 10:29 AM | /category/johanna-padberg | 
| 1446 | 0.60% | Sep/25/25 3:23 PM | /category/johanna-padberg?page=2 | 
| 1445 | 1.00% | Sep/25/25 3:23 PM | /category/johanna-padberg?page=1 | 
| 5616 | 3.40% | Sep/30/25 10:29 AM | /category/prof-tracy-feest | 
| 1447 | 0.54% | Sep/25/25 3:23 PM | /category/prof-tracy-feest?page=2 | 
| 1445 | 0.99% | Sep/25/25 3:23 PM | /category/prof-tracy-feest?page=1 | 
| 5611 | 3.43% | Sep/30/25 10:29 AM | /category/reginald-spencer | 
| 1445 | 0.54% | Sep/25/25 3:23 PM | /category/reginald-spencer?page=2 | 
| 1444 | 1.00% | Sep/25/25 3:23 PM | /category/reginald-spencer?page=1 | 
| 3209 | 0.95% | Sep/30/25 10:29 AM | /about | 
| 2731 | 1.54% | Sep/30/25 10:29 AM | /category/%D8%A7%D9%84%D9%8A%D8%A8%D8%B9-%D9%83%D9%85%D8%A7%D9%84-%D9%85%D8%AD%D9%85%D8%AF | 
| 2731 | 0.89% | Sep/30/25 10:29 AM | /contact | 
| 2728 | 1.71% | Sep/30/25 10:29 AM | /post/aperiam-maxime-veritatis-eius-esse-culpa-atque-tempora | 
| 2724 | 1.71% | Sep/30/25 10:29 AM | /post/sit-non-ea-laborum-et-et-voluptas-adipisci-vel | 
| 2724 | 1.71% | Sep/30/25 10:29 AM | /post/impedit-qui-sequi-sed-natus-eligendi-culpa-odio | 
| 2723 | 1.77% | Sep/30/25 10:29 AM | /category/mr-austen-conn-iv | 
| 2721 | 1.69% | Sep/30/25 10:29 AM | /post/voluptatum-hic-ut-est-in-nam | 
| 2721 | 1.70% | Sep/30/25 10:29 AM | /post/est-fugit-quidem-suscipit-harum-ut-fugiat | 
| 2721 | 1.69% | Sep/30/25 10:29 AM | /post/est-et-est-labore-deleniti | 
| 2720 | 1.69% | Sep/30/25 10:29 AM | /post/voluptatum-sint-autem-corrupti-hic-officiis-commodi | 
| 2720 | 1.70% | Sep/30/25 10:29 AM | /post/ratione-nesciunt-quisquam-pariatur-velit-neque-voluptate | 
| 2720 | 1.70% | Sep/30/25 10:29 AM | /post/et-voluptatem-qui-eos-ipsum-voluptatem | 
| 1585 | 0.99% | Sep/30/25 3:02 AM | /post/est-eum-eum-minus-magnam-nam | 
| 1583 | 0.99% | Sep/29/25 10:54 PM | /post/pariatur-magni-asperiores-est-fugit | 
| 1577 | 0.98% | Sep/28/25 10:19 AM | /post/dicta-deserunt-eaque-tenetur | 
