PNG IHDR ; IDATxܻn0K )(pA7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5 bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô!x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%tMז -lG6mrz2s%9s@-k9=)kB5\+͂ZsٲRn~GRCwIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL /F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ R IENDB`
 Web Server Statistics for shop.your-www.comProgram started on Fri, Oct 31 2025 at 12:18 PM.
Analyzed requests from Wed, Sep 13 2023 at 12:28 PM to Fri, Oct 31 2025 at 11:17 AM (778.95 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 12:18 PM.
Successful requests: 907 (0)
Average successful requests per day: 1
Successful requests for pages: 21 (0)
Failed requests: 438 (0)
Redirected requests: 144,237 (112)
Distinct files requested: 584 (36,769)
Distinct hosts served: 97 (3,509)
Data transferred: 261.09 megabytes (0 bytes)
Average data transferred per day: 343.22 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2023 | 774 | 21 | ![]() ![]() ![]()  | 
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 8 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 8 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 8 | 0 | |
| Apr 2024 | 1 | 0 | |
| May 2024 | 12 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 12 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 12 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 12 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 12 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 12 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 12 | 0 | |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 12 | 0 | |
| Aug 2025 | 0 | 0 | |
| Sep 2025 | 12 | 0 | 
Busiest month: Sep 2023 (21 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 25 | 0 | |
| Mon | 21 | 1 | ![]()  | 
| Tue | 25 | 1 | ![]()  | 
| Wed | 783 | 19 | ![]() ![]() ![]()  | 
| Thu | 21 | 0 | |
| Fri | 12 | 0 | |
| Sat | 20 | 0 | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 1 | 1 | ![]()  | 
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 2 | 1 | ![]()  | 
| 9 | 24 | 0 | |
| 10 | 72 | 0 | |
| 11 | 0 | 0 | |
| 12 | 65 | 5 | ![]() ![]()  | 
| 13 | 87 | 5 | ![]() ![]()  | 
| 14 | 1 | 0 | |
| 15 | 46 | 6 | ![]() ![]()  | 
| 16 | 456 | 2 | ![]()  | 
| 17 | 151 | 1 | ![]()  | 
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 1 | 0 | |
| 21 | 1 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain | 
|---|---|---|
| 907 | 100% | [unresolved numerical addresses] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization | 
|---|---|---|
| 682 | 14.69% | 156.223 | 
| 29 | 1.48% | 205.169 | 
| 24 | 23 | |
| 24 | 172.31 | |
| 23 | 0.94% | 45 | 
| 20 | 0.89% | 65.154 | 
| 17 | 13 | |
| 16 | 18 | |
| 12 | 54 | |
| 9 | 35 | |
| 8 | 3 | |
| 7 | 16 | |
| 7 | 34 | |
| 4 | 0.05% | 178.208 | 
| 4 | 47 | |
| 4 | 51 | |
| 4 | 0.05% | 82 | 
| 4 | 0.05% | 84 | 
| 3 | 52 | |
| 1 | 195.74 | |
| 5 | 81.83% | [not listed: 5 organizations] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL | 
|---|---|
| 6 | http://shop.your-www.com/step4 | 
| 1 | http://shop.your-www.com/ | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site | 
|---|---|
| 723 | http://shop.your-www.com/ | 
| 34 | http://www.shop.your-www.com/ | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser | 
|---|---|---|
| 682 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0 | 
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 | 
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Safari/604.1 | 
| 4 | 1 | Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36 | 
| 4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.1722.58 | 
| 4 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.1 | 
| 20 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/115.0.5790.170 Safari/537.36 | 
| 10 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 | 
| 19 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/112.0 | 
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.2 Safari/537.36 | 
| 4 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36 | 
| 19 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 | 
| 1 | 1 | Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 | 
| 1 | 1 | Go-http-client/1.1 | 
| 135 | 0 | [not listed: 5 browsers] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser | 
|---|---|---|---|
| 1 | 71 | 12 | Safari | 
| 65 | 10 | Safari/537 | |
| 5 | 2 | Safari/604 | |
| 2 | 702 | 8 | Firefox | 
| 682 | 7 | Firefox/117 | |
| 19 | 1 | Firefox/112 | |
| 3 | 1 | 1 | Go-http-client | 
| 1 | 1 | Go-http-client/1 | |
| 133 | 0 | [not listed: 3 browsers] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS | 
|---|---|---|---|
| 1 | 718 | 12 | Windows | 
| 706 | 10 | Windows NT | |
| 12 | 2 | Unknown Windows | |
| 2 | 30 | 5 | Unix | 
| 30 | 5 | Linux | |
| 3 | 25 | 3 | Macintosh | 
| 4 | 134 | 1 | OS unknown | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code | 
|---|---|
| 907 | 200 OK | 
| 142449 | 301 Document moved permanently | 
| 1788 | 302 Document found elsewhere | 
| 23 | 403 Access forbidden | 
| 403 | 404 Document not found | 
| 11 | 500 Internal server error | 
| 1 | 503 Service temporarily unavailable | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes | 
|---|---|---|
| 0 | 59 | |
| 1B- 10B | 9 | |
| 11B- 100B | 146 | |
| 101B- 1kB | 288 | 0.06% | 
| 1kB- 10kB | 60 | 0.08% | 
| 10kB-100kB | 214 | 5.72% | 
| 100kB- 1MB | 125 | 9.75% | 
| 1MB- 10MB | 5 | 2.56% | 
| 10MB-100MB | 0 | |
| 100MB- 1GB | 1 | 81.83% | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension | 
|---|---|---|
| 1 | 81.83% | .zip [Zip archives] | 
| 104 | 8.60% | .css [Cascading Style Sheets] | 
| 103 | 5.95% | .js [JavaScript code] | 
| 348 | 2.37% | [no extension] | 
| 21 | 0.59% | [directories] | 
| 301 | 0.45% | .png [PNG graphics] | 
| 6 | 0.17% | .woff2 | 
| 23 | 0.03% | [not listed: 4 extensions] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory | 
|---|---|---|
| 69 | 83.20% | [root directory] | 
| 535 | 15.21% | /public/ | 
| 55 | 1.52% | /admin/ | 
| 8 | 0.04% | /category/ | 
| 44 | 0.01% | /aiz-uploader/ | 
| 196 | 0.01% | [not listed: 4 directories] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file | 
|---|---|---|---|
| 97 | 3.30% | Sep/13/23 5:35 PM | /public/assets/js/aiz-core.js | 
| 94 | 7.82% | Sep/13/23 5:35 PM | /public/assets/css/aiz-core.css | 
| 23 | Sep/13/23 5:20 PM | /aiz-uploader/get_file_by_ids | |
| 21 | 0.59% | Sep/19/23 8:19 AM | / | 
| 672 | 88.29% | Sep/14/25 10:44 AM | [not listed: 391 files] |