PNG IHDR ; IDATxܻn0K )(pA7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5 bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô!x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%tMז -lG6mrz2s%9s@-k9=)kB5\+͂ZsٲRn~GRCwIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL /F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ R IENDB`
Web Server Statistics for your-www.comProgram started on Fri, Feb 28 2025 at 12:17 PM.
Analyzed requests from Mon, Jan 16 2023 at 1:46 AM to Fri, Feb 28 2025 at 10:33 AM (774.37 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 12:17 PM.
Successful requests: 2,041 (0)
Average successful requests per day: 2
Successful requests for pages: 1,876 (0)
Average successful requests for pages per day: 2
Failed requests: 2,366 (0)
Redirected requests: 25,758 (35)
Distinct files requested: 146 (6,112)
Distinct hosts served: 959 (5,024)
Data transferred: 78.39 kilobytes (0 bytes)
Average data transferred per day: 103 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2023 | 101 | 89 | ![]() ![]() |
| Feb 2023 | 153 | 153 | ![]() ![]() ![]() |
| Mar 2023 | 331 | 319 | ![]() ![]() ![]() |
| Apr 2023 | 174 | 174 | ![]() ![]() |
| May 2023 | 580 | 568 | ![]() ![]() ![]() |
| Jun 2023 | 213 | 213 | ![]() ![]() ![]() ![]() |
| Jul 2023 | 326 | 314 | ![]() ![]() ![]() |
| Aug 2023 | 46 | 46 | ![]() |
| Sep 2023 | 12 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 12 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 12 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 12 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 14 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 14 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 14 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 13 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 14 | 0 |
Busiest month: May 2023 (568 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 186 | 161 | ![]() ![]() ![]() |
| Mon | 261 | 237 | ![]() |
| Tue | 331 | 305 | ![]() ![]() ![]() |
| Wed | 208 | 196 | ![]() ![]() ![]() |
| Thu | 559 | 533 | ![]() ![]() |
| Fri | 261 | 235 | ![]() |
| Sat | 235 | 209 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 93 | 65 | ![]() ![]() ![]() |
| 1 | 95 | 56 | ![]() ![]() |
| 2 | 59 | 59 | ![]() ![]() |
| 3 | 186 | 88 | ![]() ![]() |
| 4 | 97 | 97 | ![]() ![]() |
| 5 | 76 | 76 | ![]() |
| 6 | 76 | 76 | ![]() |
| 7 | 69 | 69 | ![]() ![]() ![]() |
| 8 | 62 | 62 | ![]() ![]() ![]() |
| 9 | 61 | 61 | ![]() ![]() ![]() |
| 10 | 52 | 52 | ![]() ![]() |
| 11 | 410 | 410 | ![]() ![]() ![]() |
| 12 | 57 | 57 | ![]() ![]() |
| 13 | 52 | 52 | ![]() ![]() |
| 14 | 43 | 43 | ![]() ![]() |
| 15 | 54 | 54 | ![]() ![]() |
| 16 | 83 | 83 | ![]() ![]() |
| 17 | 77 | 77 | ![]() |
| 18 | 49 | 49 | ![]() ![]() |
| 19 | 30 | 30 | ![]() ![]() |
| 20 | 100 | 100 | ![]() ![]() |
| 21 | 33 | 33 | ![]() |
| 22 | 64 | 64 | ![]() ![]() ![]() |
| 23 | 63 | 63 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2041 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 334 | 7.07% | 194.209 |
| 212 | 4.66% | 54 |
| 117 | 9.33% | 172.31 |
| 99 | 2.10% | 173.44 |
| 98 | 2.08% | 198.235 |
| 98 | 2.08% | 205.210 |
| 78 | 1.83% | 34 |
| 74 | 1.83% | 35 |
| 68 | 2.05% | 18 |
| 48 | 1.63% | 3 |
| 40 | 0.85% | 195.191 |
| 40 | 0.80% | 42 |
| 35 | 1.05% | 52 |
| 31 | 0.66% | 14 |
| 20 | 0.42% | 113 |
| 19 | 1.51% | 23 |
| 17 | 0.23% | 51 |
| 14 | 0.38% | 44 |
| 13 | 0.28% | 157.90 |
| 13 | 1.03% | 205.169 |
| 573 | 58.14% | [not listed: 218 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 84 | http://your-www.com/ |
| 32 | http://yandex.ru/ |
| 14 | https://www.bing.com/ |
| 9 | http://facebook.com/ |
| 3 | https://google.com:/ |
| 1 | https://www.unternehmensauskunft.ch/ |
| 1 | https://www.google.com/ |
| 1 | https://www.business-branchenbuch.ch/ |
| 1 | https://google.com/ |
| 1 | http://m.facebook.com/ |
| 1 | https://server.final-host.com:2087/ |
| 1 | https://jep.lol/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 334 | 334 | Keybot Translation-Search-Machine |
| 187 | 187 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 143 | 143 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 139 | 139 | Xpanse, a Palo Alto Networks company, indexes customer network perimeters. If you have any questions or concerns, please reach out to: scaninfo@paloaltonetworks.com. |
| 97 | 97 | fasthttp |
| 79 | 79 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 42 | 42 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 40 | 40 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 38 | 38 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 37 | 37 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 23 | 23 | cpp-httplib/0.10.9 |
| 22 | 22 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 16 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 13 | 13 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
| 12 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 12 | 12 | curl/7.54.0 |
| 9 | 9 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 9 | 9 | Mozilla/5.0 (Windows; Windows NT 8.1; rv:49.0) Gecko/20100720 Firefox/49.0 |
| 9 | 9 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) (compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 9 | 9 | 2ip bot/1.1 (+http://2ip.io) |
| 8 | 8 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (compatible; MSIE 11.0; Windows NT 8.1; Trident/5.0) |
| 8 | 8 | Go-http-client/1.1 |
| 8 | 8 | Opera/9.80 (Windows NT 10.0; Safari/537.36 OPR/52.0.2871.99; ru) |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 7 | 7 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
| 6 | 6 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 6 | 6 | Mozilla/5.0 (compatible; ips-agent) |
| 588 | 423 | [not listed: 252 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 784 | 784 | Safari |
| 643 | 643 | Safari/537 | |
| 91 | 91 | Safari/604 | |
| 23 | 23 | Safari/533 | |
| 8 | 8 | Safari/605 | |
| 5 | 5 | Safari/534 | |
| 3 | 3 | Safari/535 | |
| 2 | 2 | Safari/601 | |
| 2 | 2 | Safari/602 | |
| 2 | 2 | Safari/8536 | |
| 1 | 1 | Safari/A50756 | |
| 2 | 334 | 334 | Keybot Translation-Search-Machine |
| 3 | 307 | 259 | Netscape (compatible) |
| 4 | 139 | 139 | Xpanse, a Palo Alto Networks company, indexes customer network perimeters. If you have any questions or concerns, please reach out to: scaninfo@paloaltonetworks.com. |
| 5 | 97 | 97 | fasthttp |
| 6 | 78 | 78 | Firefox |
| 9 | 9 | Firefox/60 | |
| 9 | 9 | Firefox/28 | |
| 9 | 9 | Firefox/49 | |
| 5 | 5 | Firefox/104 | |
| 5 | 5 | Firefox/47 | |
| 4 | 4 | Firefox/57 | |
| 4 | 4 | Firefox/3 | |
| 3 | 3 | Firefox/58 | |
| 3 | 3 | Firefox/102 | |
| 3 | 3 | Firefox/108 | |
| 7 | 37 | 37 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 37 | 37 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 8 | 23 | 23 | cpp-httplib |
| 23 | 23 | cpp-httplib/0 | |
| 9 | 23 | 23 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 10 | 15 | 15 | MSIE |
| 8 | 8 | MSIE/11 | |
| 6 | 6 | MSIE/6 | |
| 1 | 1 | MSIE/7 | |
| 11 | 13 | 13 | curl |
| 13 | 13 | curl/7 | |
| 12 | 10 | 10 | python-requests |
| 10 | 10 | python-requests/2 | |
| 13 | 9 | 9 | 2ip bot |
| 9 | 9 | 2ip bot/1 | |
| 14 | 8 | 8 | Go-http-client |
| 8 | 8 | Go-http-client/1 | |
| 15 | 3 | 3 | serpstatbot |
| 3 | 3 | serpstatbot/2 | |
| 16 | 3 | 3 | BSbot |
| 3 | 3 | BSbot/1 | |
| 17 | 3 | 3 | Opera |
| 2 | 2 | Opera/10 | |
| 1 | 1 | Opera/9 | |
| 18 | 2 | 2 | https: |
| 2 | 2 | https://gdnplus | |
| 19 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 20 | 2 | 2 | facebookexternalhit |
| 2 | 2 | facebookexternalhit/1 | |
| 128 | 11 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 539 | 539 | Macintosh |
| 2 | 651 | 486 | OS unknown |
| 3 | 338 | 338 | Windows |
| 172 | 172 | Windows NT | |
| 147 | 147 | Unknown Windows | |
| 18 | 18 | Windows XP | |
| 1 | 1 | Windows 98 | |
| 4 | 331 | 331 | Unix |
| 329 | 329 | Linux | |
| 2 | 2 | BSD | |
| 5 | 161 | 161 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2034 | 200 OK |
| 2 | 206 Partial content |
| 25758 | 301 Document moved permanently |
| 5 | 304 Not modified since last retrieval |
| 2366 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 47 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1987 | 53.12% |
| 101B- 1kB | 6 | 4.66% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 1 | 42.22% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1876 | 85.47% | [directories] |
| 165 | 14.53% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1859 | 43.03% | [root directory] |
| 1 | 42.22% | /cpanel/ |
| 165 | 14.53% | /.well-known/ |
| 16 | 0.21% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1859 | 43.03% | Aug/ 7/23 11:46 AM | / |
| 54 | 1.12% | Jun/30/23 4:27 PM | /?54.36.148.168 |
| 17 | 0.34% | Aug/ 4/23 10:38 PM | /?167.248.133.186 |
| 182 | 56.97% | Jan/17/25 1:44 AM | [not listed: 132 files] |